Options & RSUs
64,063 outstanding · 59 securities
Outstanding
64,063
Vested
64,453
Exercised
605,529
Intrinsic value at the current 409A
$226.1K
Options & RSUs
59 securities
| Label | Stakeholder | Type | Quantity | Vested | Exercise price | Grant date | Status | |
|---|---|---|---|---|---|---|---|---|
| ES-1 | HP Harlyn P. | ISO | 187,500 | 187,500 100% | $0.1000 | Mar 13, 2019 | Partially exercised |
|
| ES-2 | SS Sebastian S. | NSO | 62,500 | 62,500 100% | $0.1000 | Mar 21, 2019 | Partially exercised |
|
| ES-3 | CQ Cristina Q. | NSO | 12,625 | 12,625 100% | $0.1300 | May 29, 2019 | Expired |
|
| ES-4 | DH Diogo T. | NSO | 62,500 | 62,500 100% | $0.1300 | Jun 12, 2019 | Partially exercised |
|
| ES-5 | RA Ricardo B. | ISO | 6,256 | 6,256 100% | $0.1300 | Jul 15, 2019 | Partially exercised |
|
| ES-6 | JP Jaime P. | NSO | 6,256 | 6,256 100% | $0.1300 | Jul 15, 2019 | Partially exercised |
|
| ES-7 | WR William M. | NSO | 6,256 | 6,256 100% | $0.1300 | Jul 15, 2019 | Partially exercised |
|
| ES-8 | JA Jorge G. | NSO | 6,256 | 6,256 100% | $0.1300 | Jul 15, 2019 | Exercised |
|
| ES-9 | CM Carlos N. | NSO | 1,580 | 1,580 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-10 | JJ Juan M. | NSO | 7,500 | 7,500 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-11 | FA Fabio D. | NSO | 1,391 | 1,391 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-12 | JA Jorge G. | NSO | 1,499 | 1,499 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-13 | JJ Juan M. | NSO | 1,767 | 1,767 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-14 | LA Lizned C. | NSO | 2,220 | 2,220 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-15 | RA Ricardo B. | NSO | 1,199 | 1,199 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-16 | AF Andres P. | NSO | 1,499 | 1,499 100% | $0.0900 | Jun 1, 2020 | Partially exercised |
|
| ES-17 | JP Jaime P. | NSO | 1,499 | 1,499 100% | $0.0900 | Jun 1, 2020 | Partially exercised |
|
| ES-18 | VP Vanessa D. | NSO | 931 | 931 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-19 | WR William M. | NSO | 3,118 | 3,118 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-20 | SS Sebastian S. | NSO | 4,925 | 4,925 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-21 | JS Jerson S. | NSO | 2,398 | 2,398 100% | $0.0900 | Jun 1, 2020 | Partially exercised |
|
| ES-22 | JA Javier B. | NSO | 2,398 | 2,398 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-23 | GM Gerson R. | NSO | 1,310 | 1,310 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-24 | DF Diego P. | NSO | 1,221 | 1,221 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-25 | DE David D. | NSO | 916 | 916 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-26 | JE Julian L. | NSO | 1,593 | 1,593 100% | $0.0900 | Jun 1, 2020 | Exercised |
|
| ES-27 | JM Jorge L. | NSO | 1,080 | 1,080 100% | $0.0900 | Aug 1, 2020 | Expired |
|
| ES-28 | LA Luis G. | NSO | 261 | 261 100% | $0.0900 | Aug 1, 2020 | Expired |
|
| ES-29 | DF Diego A. | NSO | 655 | 655 100% | $0.0900 | Aug 1, 2020 | Expired |
|
| ES-30 | DG Diego D. | NSO | 1,470 | 1,470 100% | $0.0900 | Aug 1, 2020 | Expired |
|
| ES-31 | JA John C. | NSO | 1,052 | 1,052 100% | $0.0900 | Aug 1, 2020 | Expired |
|
| ES-32 | AM Alejandro M. | NSO | 664 | 664 100% | $0.0900 | Aug 1, 2020 | Partially exercised |
|
| ES-33 | DZ David Z. | NSO | 823 | 823 100% | $0.0900 | Aug 1, 2020 | Expired |
|
| ES-34 | JF Juan G. | NSO | 1,949 | 1,949 100% | $0.0900 | Aug 1, 2020 | Exercised |
|
| ES-35 | KA Kevin R. | NSO | 602 | 602 100% | $0.0900 | Aug 1, 2020 | Expired |
|
| ES-36 | DA Diana S. | NSO | 683 | 683 100% | $0.0900 | Aug 1, 2020 | Expired |
|
| ES-37 | SG Santiago V. | NSO | 1,906 | 1,906 100% | $0.0900 | Aug 1, 2020 | Exercised |
|
| ES-38 | LA Lizned C. | NSO | 22,500 | 22,500 100% | $0.0900 | Aug 1, 2020 | Exercised |
|
| ES-39 | MA Maria U. | NSO | 15,000 | 15,000 100% | $0.0900 | Aug 1, 2020 | Exercised |
|
| ES-40 | DE David D. | NSO | 15,000 | 15,000 100% | $0.0900 | Aug 1, 2020 | Exercised |
|
| ES-41 | VP Vanessa D. | NSO | 7,500 | 7,500 100% | $0.0900 | Aug 1, 2020 | Exercised |
|
| ES-42 | AF Andres P. | NSO | 7,500 | 7,500 100% | $0.0900 | Aug 1, 2020 | Expired |
|
| ES-44 | AS Angela S. | ISO | 31,250 | 31,250 100% | $0.0900 | Aug 5, 2020 | Expired |
|
| ES-43 | CR Camila R. | ISO | 37,500 | 37,500 100% | $0.0900 | Aug 17, 2020 | Expired |
|
| ES-46 | DN Diana N. | NSO | 62,500 | 62,500 100% | $0.0900 | Sep 16, 2020 | Expired |
|
| ES-47 | DN Diana N. | NSO | 62,500 | 62,500 100% | $0.0900 | Sep 16, 2020 | Expired |
|
| ES-45 | AB Armando B. | NSO | 7,500 | 7,500 100% | $0.0900 | Oct 7, 2020 | Expired |
|
| ES-48 | SS Sebastian S. | NSO | 62,500 | 62,500 100% | $0.0900 | Dec 1, 2020 | Partially exercised |
|
| ES-49 | DM Daniel M. | NSO | 62,500 | 62,500 100% | $0.0900 | Jan 1, 2021 | Expired |
|
| ES-50 | FA Fabio D. | NSO | 6,250 | 6,250 100% | $0.0900 | May 31, 2021 | Partially exercised |
|
| ES-51 | DF Diego P. | ISO | 12,500 | 12,500 100% | $0.0900 | Aug 1, 2021 | Exercised |
|
| ES-52 | GM Gerson R. | ISO | 12,500 | 12,500 100% | $0.0900 | Aug 1, 2021 | Exercised |
|
| ES-53 | JE Julian L. | ISO | 12,500 | 12,500 100% | $0.0900 | Aug 1, 2021 | Exercised |
|
| ES-54 | HN HECTOR N. | ISO | 125,000 | 125,000 100% | $1.4100 | Apr 24, 2022 | Exercised |
|
| ES-55 | DR DANIEL R. | ISO | 125,000 | 125,000 100% | $1.4100 | Apr 24, 2022 | Exercised |
|
| ES-56 | AF Andres P. | ISO | 50,000 | 46,875 94% | $0.8700 | Oct 24, 2022 | Outstanding |
|
| ES-57 | MK Mayra C. | ISO | 6,250 | 5,859 94% | $0.8700 | Nov 1, 2022 | Outstanding |
|
| ES-58 | JA Javier B. | ISO | 6,250 | 5,859 94% | $0.8700 | Nov 1, 2022 | Partially exercised |
|
| ES-59 | RA Raul T. | ISO | 6,250 | 5,859 94% | $0.8700 | Nov 1, 2022 | Outstanding |
|
No results
Try adjusting your filters or search terms.