Documents
Agreements, consents and reports for Picap Inc.
Documents
8
Awaiting signature
0
Folders
4
Fully signed
0
All documents
8
| Name | Type | Folder | Stakeholder | Signatures | Date | |
|---|---|---|---|---|---|---|
| 409A Valuation Report — 01 January 2025 21.5 KB | Valuation report | Valuations | — | No signature required | Aug 21, 2026 |
|
| Amended and Restated 2019 Convertible Note (form) 49.7 KB | Convertible note | Financing | — | No signature required | Aug 21, 2026 |
|
| US Tax Return 2022 1.17 MB | Tax filing | Financials | — | No signature required | Aug 21, 2026 |
|
| Financial Statements 2022 23 KB | Tax filing | Financials | — | No signature required | Aug 21, 2026 |
|
| Financial Statements 2023 49.2 KB | Tax filing | Financials | — | No signature required | Aug 21, 2026 |
|
| Cap Table Export — 11 February 2025 21.9 KB | Other | Cap table | — | No signature required | Aug 21, 2026 |
|
| Cap Table Export — 31 December 2024 69.2 KB | Other | Cap table | — | No signature required | Aug 21, 2026 |
|
| 409A Valuation Report — June 2020 595 KB | Valuation report | Valuations | — | No signature required | Aug 21, 2026 |
|
No results
Showing 1–8 of 8