Round modeling
Price a new round and see who gets diluted
Assumptions
Price per share
$0.0000
Post-money valuation
$2.4M
New investors
3.72%
Dilution
100.00%
Results
| Security | Shares | Percent |
|---|---|---|
| Existing holders | 6,250,000 | 0.00% |
| Converted SAFEs & notes | 2,593,134,676,228,859 | 86.28% |
| New option pool | 300,542,720,474,996 | 10.00% |
| New investors | 111,749,806,975,181 | 3.72% |
| Post-money valuation | 3,005,427,209,929,035 | 100.00% |
Ownership breakdown — After
Converted SAFEs & notes
| Label | Stakeholder | Principal | Conversion trigger | Price per share | Shares |
|---|---|---|---|---|---|
| CN-52 | 10X CAPITAL FUND LLC | $603,992 +$128,992 interest | Discount | $0.0000 | 210,924,890,092,488 |
| CN-32 | SIGNIA PRINCIPALS FUND III LP | $136,239 +$29,096 interest | Discount | $0.0000 | 47,577,106,656,266 |
| CN-33 | ANOTHER COMPANY LIMITED | $317,890 +$67,890 interest | Discount | $0.0000 | 111,013,099,864,879 |
| CN-38 | PI FUND I, A SERIES OF UNPOPULAR VC LP | $635,781 +$135,781 interest | Discount | $0.0000 | 222,026,199,729,757 |
| CN-41 | UNPOPULAR VENTURES LLC | $12,716 +$2,716 interest | Discount | $0.0000 | 4,440,525,251,780 |
| CN-45 | FAHIM S. | $63,578 +$13,578 interest | Discount | $0.0000 | 22,202,619,274,539 |
| CN-47 | MCCA EARLY STAGE LATAM LLC | $127,156 +$27,156 interest | Discount | $0.0000 | 44,405,238,549,079 |
| CN-48 | PARKHALL LLC | $114,441 +$24,441 interest | Discount | $0.0000 | 39,964,716,789,480 |
| CN-49 | SIGNIA VENTURE PARTNERS III LP | $2,270,645 +$484,931 interest | Discount | $0.0000 | 792,950,589,098,678 |
| CN-51 | PI FUND II, A SERIES OF UNPOPULAR VC LP | $514,606 +$109,902 interest | Discount | $0.0000 | 179,709,889,845,921 |
| CN-55 | 31416 S.A.S. | $6,358 +$1,358 interest | Discount | $0.0000 | 2,220,262,625,890 |
| CN-56 | ESPERA VENTURES GREEN ECONOMY FUND I LP | $19,073 +$4,073 interest | Discount | $0.0000 | 6,660,784,385,489 |
| CN-58 | OSHER HOLDINGS, LLC | $127,156 +$27,156 interest | Discount | $0.0000 | 44,405,238,549,079 |
| CN-31 | SIGNIA VENTURE PARTNERS III LP | $1,135,323 +$242,466 interest | Discount | $0.0000 | 396,475,292,803,248 |
| CN-34 | HARLYN P. | $63,578 +$13,578 interest | Discount | $0.0000 | 22,202,619,274,539 |
| CN-37 | JOSE R. | $101,725 +$21,725 interest | Discount | $0.0000 | 35,524,191,537,699 |
| CN-46 | ALEJANDRO P. | $12,716 +$2,716 interest | Discount | $0.0000 | 4,440,525,251,780 |
| CN-50 | SIGNIA PRINCIPALS FUND III LP | $272,478 +$58,192 interest | Discount | $0.0000 | 95,154,213,312,532 |
| CN-30 | OCKHAM ASSOCIATES LLC | $127,156 +$27,156 interest | Discount | $0.0000 | 44,405,238,549,079 |
| CN-35 | OCKHAM ASSOCIATES LLC | $95,367 +$20,367 interest | Discount | $0.0000 | 33,303,928,911,809 |
| CN-36 | MD R. | $31,789 +$6,789 interest | Discount | $0.0000 | 11,101,309,637,270 |
| CN-39 | IVAN M. | $31,789 +$6,789 interest | Discount | $0.0000 | 11,101,309,637,270 |
| CN-42 | 99 STARTUPS S.A.P.I. DE C.V. | $31,789 +$6,789 interest | Discount | $0.0000 | 11,101,309,637,270 |
| CN-44 | ASSURE FUND MANAGEMENT II LLC | $12,716 +$2,716 interest | Discount | $0.0000 | 4,440,525,251,780 |
| CN-53 | IVAN M. | $31,789 +$6,789 interest | Discount | $0.0000 | 11,101,309,637,270 |
| CN-40 | W&W RUHRCAPITAL GMBH | $317,890 +$67,890 interest | Discount | $0.0000 | 111,013,099,864,879 |
| CN-43 | 31416 S.A.S. | $127,156 +$27,156 interest | Discount | $0.0000 | 44,405,238,549,079 |
| CN-54 | 99 STARTUPS S.A.P.I. DE C.V. | $63,578 +$13,578 interest | Discount | $0.0000 | 22,202,619,274,539 |
| CN-57 | 2005 TRUST AGREEMENT FOR MEREDITH L. PAPP | $19,073 +$4,073 interest | Discount | $0.0000 | 6,660,784,385,489 |
Dilution — By stakeholder
| Stakeholder | Before | % before | After | % after | Change | Value |
|---|---|---|---|---|---|---|
| SV SIGNIA VENTURE PARTNERS III LP | 0 | 0.00% | 1,189,425,881,901,926 | 39.58% | +39.58% | $4.26M |
| PF PI FUND I, A SERIES OF UNPOPULAR VC LP | 0 | 0.00% | 222,026,199,729,757 | 7.39% | +7.39% | $794.7K |
| 1C 10X CAPITAL FUND LLC | 0 | 0.00% | 210,924,890,092,488 | 7.02% | +7.02% | $755.0K |
| PF PI FUND II, A SERIES OF UNPOPULAR VC LP | 0 | 0.00% | 179,709,889,845,921 | 5.98% | +5.98% | $643.3K |
| SP SIGNIA PRINCIPALS FUND III LP | 0 | 0.00% | 142,731,319,968,799 | 4.75% | +4.75% | $510.9K |
| + New investors | 0 | 0.00% | 111,749,806,975,181 | 3.72% | +3.72% | $400.0K |
| WR W&W RUHRCAPITAL GMBH | 0 | 0.00% | 111,013,099,864,879 | 3.69% | +3.69% | $397.4K |
| AC ANOTHER COMPANY LIMITED | 0 | 0.00% | 111,013,099,864,879 | 3.69% | +3.69% | $397.4K |
| OA OCKHAM ASSOCIATES LLC | 0 | 0.00% | 77,709,167,460,888 | 2.59% | +2.59% | $278.2K |
| 3S 31416 S.A.S. | 0 | 0.00% | 46,625,501,174,969 | 1.55% | +1.55% | $166.9K |
| OH OSHER HOLDINGS, LLC | 0 | 0.00% | 44,405,238,549,079 | 1.48% | +1.48% | $158.9K |
| ME MCCA EARLY STAGE LATAM LLC | 0 | 0.00% | 44,405,238,549,079 | 1.48% | +1.48% | $158.9K |
| PL PARKHALL LLC | 0 | 0.00% | 39,964,716,789,480 | 1.33% | +1.33% | $143.1K |
| JI JOSE R. | 0 | 0.00% | 35,524,191,537,699 | 1.18% | +1.18% | $127.2K |
| 9S 99 STARTUPS S.A.P.I. DE C.V. | 0 | 0.00% | 33,303,928,911,809 | 1.11% | +1.11% | $119.2K |
| IM IVAN M. | 0 | 0.00% | 22,202,619,274,539 | 0.74% | +0.74% | $79.5K |
| HP HARLYN P. | 62,500 | 1.00% | 22,202,619,337,039 | 0.74% | -0.26% | $79.5K |
| FS FAHIM S. | 703,125 | 11.25% | 22,202,619,977,664 | 0.74% | -10.51% | $79.5K |
| MS MD R. | 0 | 0.00% | 11,101,309,637,270 | 0.37% | +0.37% | $39.7K |
| EV ESPERA VENTURES GREEN ECONOMY FUND I LP | 0 | 0.00% | 6,660,784,385,489 | 0.22% | +0.22% | $23.8K |
| 2T 2005 TRUST AGREEMENT FOR MEREDITH L. PAPP | 0 | 0.00% | 6,660,784,385,489 | 0.22% | +0.22% | $23.8K |
| AF ASSURE FUND MANAGEMENT II LLC | 0 | 0.00% | 4,440,525,251,780 | 0.15% | +0.15% | $15.9K |
| AP ALEJANDRO P. | 0 | 0.00% | 4,440,525,251,780 | 0.15% | +0.15% | $15.9K |
| UV UNPOPULAR VENTURES LLC | 0 | 0.00% | 4,440,525,251,780 | 0.15% | +0.15% | $15.9K |
| AM Alejandro M. | 332 | 0.01% | 332 | 0.00% | -0.01% | $0.00 |
| JS Jerson S. | 1,199 | 0.02% | 1,199 | 0.00% | -0.02% | $0.00 |
| CM Carlos N. | 1,580 | 0.03% | 1,580 | 0.00% | -0.03% | $0.00 |
| SG Santiago V. | 1,906 | 0.03% | 1,906 | 0.00% | -0.03% | $0.00 |
| JF Juan G. | 1,949 | 0.03% | 1,949 | 0.00% | -0.03% | $0.00 |
| DR DANIEL R. | 2,125,000 | 34.00% | 2,125,000 | 0.00% | -34.00% | $0.0100 |
| HN HECTOR N. | 2,125,000 | 34.00% | 2,125,000 | 0.00% | -34.00% | $0.0100 |
| KK KYLE K. | 160,000 | 2.56% | 160,000 | 0.00% | -2.56% | $0.00 |
| SS Sebastian S. | 86,955 | 1.39% | 86,955 | 0.00% | -1.39% | $0.00 |
| HP Harlyn P. | 82,031 | 1.31% | 82,031 | 0.00% | -1.31% | $0.00 |
| AF Andres P. | 50,749 | 0.81% | 50,749 | 0.00% | -0.81% | $0.00 |
| TD TALOS DIGITAL INC. | 40,000 | 0.64% | 40,000 | 0.00% | -0.64% | $0.00 |
| SU SALEH A. | 31,250 | 0.50% | 31,250 | 0.00% | -0.50% | $0.00 |
| DH Diogo T. | 27,343 | 0.44% | 27,343 | 0.00% | -0.44% | $0.00 |
| AI AMAR I. | 25,000 | 0.40% | 25,000 | 0.00% | -0.40% | $0.00 |
| RR REME R. | 25,000 | 0.40% | 25,000 | 0.00% | -0.40% | $0.00 |
| LA Lizned C. | 24,720 | 0.40% | 24,720 | 0.00% | -0.40% | $0.00 |
| DE David D. | 15,916 | 0.25% | 15,916 | 0.00% | -0.25% | $0.00 |
| RS RIFAYET S. | 15,625 | 0.25% | 15,625 | 0.00% | -0.25% | $0.00 |
| MA Maria U. | 15,000 | 0.24% | 15,000 | 0.00% | -0.24% | $0.00 |
| JE Julian L. | 14,093 | 0.23% | 14,093 | 0.00% | -0.23% | $0.00 |
| GM Gerson R. | 13,810 | 0.22% | 13,810 | 0.00% | -0.22% | $0.00 |
| DF Diego P. | 13,721 | 0.22% | 13,721 | 0.00% | -0.22% | $0.00 |
| JJ Juan M. | 9,267 | 0.15% | 9,267 | 0.00% | -0.15% | $0.00 |
| JA Javier B. | 8,648 | 0.14% | 8,648 | 0.00% | -0.14% | $0.00 |
| VP Vanessa D. | 8,431 | 0.13% | 8,431 | 0.00% | -0.13% | $0.00 |
| WR William M. | 8,201 | 0.13% | 8,201 | 0.00% | -0.13% | $0.00 |
| JA Jorge G. | 7,755 | 0.12% | 7,755 | 0.00% | -0.12% | $0.00 |
| RA Ricardo B. | 6,282 | 0.10% | 6,282 | 0.00% | -0.10% | $0.00 |
| MK Mayra C. | 6,250 | 0.10% | 6,250 | 0.00% | -0.10% | $0.00 |
| RA Raul T. | 6,250 | 0.10% | 6,250 | 0.00% | -0.10% | $0.00 |
| FA Fabio D. | 3,734 | 0.06% | 3,734 | 0.00% | -0.06% | $0.00 |
| JP Jaime P. | 3,470 | 0.06% | 3,470 | 0.00% | -0.06% | $0.00 |
No results