Read-only demo. You can browse everything and run the models; nothing can be changed. Sign in for full access
Moira

Exit waterfall

How exit proceeds flow through the liquidation stack

Exit value

$3.0M

Net proceeds to distribute

$3.0M

Common price per share

$0.4852

Converts

0

Takes preference

By share class

Proceeds

Share class Shares Converts Preference Participation Proceeds Per share Multiple
Common 4,668,029 $2.26M $2.26M $0.4852
Series Seed Preferred 1,000,000 Takes preference $250.0K $485.2K $735.2K $0.7352 2.94x
Net proceeds to distribute $3.0M

Ownership breakdown

  • Founders $2.58M 85.96%
  • Other $218.3K 7.28%
  • Employees $172.5K 5.75%
  • Investors $30.3K 1.01%

By stakeholder

Stakeholder Shares Invested Proceeds Multiple Percent
HN HECTOR N. 2,125,000 $176.3K $1.03M 5.85x 34.37%
DR DANIEL R. 2,125,000 $176.3K $1.03M 5.85x 34.37%
FS FAHIM S. 703,125 $175.8K $516.9K 2.94x 17.23%
KK KYLE K. 160,000 $40.0K $117.6K 2.94x 3.92%
SS Sebastian S. 86,955 $8.4K $42.2K 5.04x 1.41%
HP Harlyn P. 82,031 $8.2K $39.8K 4.85x 1.33%
HP HARLYN P. 62,500 $0.6300 $30.3K 48132.68x 1.01%
TD TALOS DIGITAL INC. 40,000 $10.0K $29.4K 2.94x 0.98%
SU SALEH A. 31,250 $7.8K $23.0K 2.94x 0.77%
RR REME R. 25,000 $6.3K $18.4K 2.94x 0.61%
AI AMAR I. 25,000 $6.3K $18.4K 2.94x 0.61%
DH Diogo T. 27,343 $3.6K $13.3K 3.73x 0.44%
LA Lizned C. 24,720 $2.2K $12.0K 5.39x 0.40%
RS RIFAYET S. 15,625 $3.9K $11.5K 2.94x 0.38%
DE David D. 15,916 $1.4K $7.7K 5.39x 0.26%
MA Maria U. 15,000 $1.4K $7.3K 5.39x 0.24%
JE Julian L. 14,093 $1.3K $6.8K 5.39x 0.23%
GM Gerson R. 13,810 $1.2K $6.7K 5.39x 0.22%
DF Diego P. 13,721 $1.2K $6.7K 5.39x 0.22%
JJ Juan M. 9,267 $834.03 $4.5K 5.39x 0.15%
VP Vanessa D. 8,431 $758.79 $4.1K 5.39x 0.14%
WR William M. 8,201 $941.41 $4.0K 4.23x 0.13%
JA Jorge G. 7,755 $948.19 $3.8K 3.97x 0.13%
JA Javier B. 7,085 $4.3K $3.4K 0.8x 0.11%
RA Ricardo B. 6,282 $768.70 $3.0K 3.96x 0.10%
FA Fabio D. 3,734 $336.06 $1.8K 5.39x 0.06%
JP Jaime P. 3,470 $406.14 $1.7K 4.15x 0.06%
JF Juan G. 1,949 $175.41 $945.61 5.39x 0.03%
SG Santiago V. 1,906 $171.54 $924.75 5.39x 0.03%
CM Carlos N. 1,580 $142.20 $766.58 5.39x 0.03%
JS Jerson S. 1,199 $107.91 $581.73 5.39x 0.02%
AF Andres P. 749 $67.41 $363.40 5.39x 0.01%
AM Alejandro M. 332 $29.88 $161.08 5.39x 0.01%

Payout curve

Proceeds by holder group across a range of exit values

  • Founders
  • Unallocated pool
  • Employees
  • Other
  • Investors
Exit value Common price per share FoundersUnallocated poolEmployeesOtherInvestors
$750.0K $0.0882 $612.7K $0.00 $31.4K $100.4K $5.5K
$1.5M $0.2205 $1.27M $0.00 $78.4K $139.7K $13.8K
$2.25M $0.3529 $1.92M $0.00 $125.5K $179.0K $22.1K
$3.0M $0.4852 $2.58M $0.00 $172.5K $218.3K $30.3K
$3.75M $0.6175 $3.23M $0.00 $219.5K $257.5K $38.6K
$4.5M $0.7498 $3.89M $0.00 $266.6K $296.8K $46.9K
$5.25M $0.8820 $4.54M $0.00 $314.3K $336.1K $55.1K
$6.0M $1.0130 $5.19M $0.00 $368.7K $374.9K $63.3K