Market insights
This company's price history, against the market it was measured on.
Price history
Every valuation report on file, newest first.
| Effective date | Type | Fair market value | Change | Status |
|---|---|---|---|---|
| Jan 1, 2025 | 409A | $3.0200 | -31.36% | Expired |
| Jan 1, 2024 | 409A | $4.4000 | +124.49% | Expired |
| Jan 1, 2023 | 409A | $1.9600 | +125.29% | Expired |
| Jun 1, 2022 | 409A | $0.8700 | -32.03% | Expired |
| Jun 1, 2021 | 409A | $1.2800 | +1322.22% | Expired |
| Jun 1, 2020 | 409A | $0.0900 | -30.77% | Expired |
| Apr 30, 2019 | 409A | $0.1300 | +1299900.00% | Expired |
| Mar 28, 2018 | 409A | $0.0000 | — | Expired |
Market context
Pulled from public sources — the Treasury curve and the guideline peer set.
The market data could not be read just now. Nothing here is wrong — the figures simply did not answer, and a blank is better than a stale number.