Read-only demo. You can browse everything and run the models; nothing can be changed. Sign in for full access
Moira

Manage employees

16 of the people at Picap Inc..

Stakeholders

71

Active

46

Employee

16

Has portal access

1

Stakeholders

71

Columns and views 14 shown

Saved views

None saved yet. Choose your columns above, then name the arrangement.

Employee name Employee ID Contact email Relationship Security type Job title Total equity outstanding Total equity vested Final vesting date Total equity unvested Vesting NTM Vested in 2025 Vesting in 2026 Vesting in 2027
AFAndres P. a•••@hotmail.com Employee Option, Share 50,749 47,624 Oct 24, 2026 3,125 3,125 12,500 10,417 0 View
DRDANIEL R. d•••@picap.co Founder Share 2,125,000 2,125,000 0 0 0 0 0 View
DEDavid D. n•••@gmail.com Employee Share 15,916 15,916 0 0 0 0 0 View
DFDiego P. d•••@gmail.com Employee Share 13,721 13,721 0 0 0 0 0 View
DHDiogo T. d•••@gmail.com Employee Share 27,343 27,343 0 0 0 0 0 View
FSFAHIM S. f•••@ad.capital Founder Share 703,125 703,125 0 0 0 0 0 View
GMGerson R. g•••@gmail.com Employee Share 13,810 13,810 0 0 0 0 0 View
HNHECTOR N. h•••@picap.co Founder Share 2,125,000 2,125,000 0 0 0 0 0 View
JAJavier B. g•••@hotmail.com Employee Option, Share 8,648 12,944 Nov 1, 2026 0 391 1,563 1,432 0 View
JJJuan M. j•••@gmail.com Employee Share 9,267 9,267 0 0 0 0 0 View
JEJulian L. j•••@hotmail.com Employee Share 14,093 14,093 0 0 0 0 0 View
LALizned C. a•••@gmail.com Employee Share 24,720 24,720 0 0 0 0 0 View
MKMayra C. k•••@gmail.com Employee Option 6,250 5,859 Nov 1, 2026 391 391 1,563 1,432 0 View
RARaul T. r•••@gmail.com Employee Option 6,250 5,859 Nov 1, 2026 391 391 1,563 1,432 0 View
SGSantiago V. s•••@gmail.com Employee Share 1,906 1,906 0 0 0 0 0 View
VPVanessa D. v•••@hotmail.com Employee Share 8,431 8,431 0 0 0 0 0 View
Showing 1–16 of 16