Investor relations
Who put money in, and what the company tells them.
Investors
23
Invested
$11,579,409.11
Updates sent
0
Never contacted
23
Investors
| Name | Invested | Shares | Last contacted |
|---|---|---|---|
| 10X CAPITAL FUND LLC | $950,000.00 | 0 | Never |
| 2005 TRUST AGREEMENT FOR MEREDITH L. PAPP | $30,000.00 | 0 | Never |
| 31416 S.A.S. | $210,000.00 | 0 | Never |
| 99 STARTUPS S.A.P.I. DE C.V. | $150,000.00 | 0 | Never |
| ALEJANDRO P. | $20,000.00 | 0 | Never |
| ANOTHER COMPANY LIMITED | $500,000.00 | 0 | Never |
| ASSURE FUND MANAGEMENT II LLC | $20,000.00 | 0 | Never |
| ESPERA VENTURES GREEN ECONOMY FUND I LP | $30,000.00 | 0 | Never |
| HARLYN P. | $100,000.63 | 62,500 | Never |
| IVAN M. | $100,000.00 | 0 | Never |
| JAVIER P. | $0.00 | 0 | Never |
| JOSE R. | $160,000.00 | 0 | Never |
| MCCA EARLY STAGE LATAM LLC | $200,000.00 | 0 | Never |
| MD R. | $50,000.00 | 0 | Never |
| OCKHAM ASSOCIATES LLC | $350,000.00 | 0 | Never |
| OSHER HOLDINGS, LLC | $200,000.00 | 0 | Never |
| PARKHALL LLC | $180,000.00 | 0 | Never |
| PI FUND I, A SERIES OF UNPOPULAR VC LP | $1,000,000.00 | 0 | Never |
| PI FUND II, A SERIES OF UNPOPULAR VC LP | $809,408.48 | 0 | Never |
| SIGNIA PRINCIPALS FUND III LP | $642,858.00 | 0 | Never |
| SIGNIA VENTURE PARTNERS III LP | $5,357,142.00 | 0 | Never |
| UNPOPULAR VENTURES LLC | $20,000.00 | 0 | Never |
| W&W RUHRCAPITAL GMBH | $500,000.00 | 0 | Never |
Investor updates
View allNo investor updates