Stakeholders
71 people and entities hold equity in Picap Inc.
Stakeholders
71
Active
46
Employee
16
Has portal access
1
Stakeholders
71
Columns and views 8 shown
Saved views
None saved yet. Choose your columns above, then name the arrangement.
| Stakeholder name | Contact email | Relationship | Cost center | Job title | Fully diluted | Percent | Status | |
|---|---|---|---|---|---|---|---|---|
| 1C10X CAPITAL FUND LLC | p•••@certiuscapital.com | Investor | — | — | — | 0.00% | Active | View |
| 2T2005 TRUST AGREEMENT FOR MEREDITH L. PAPP | j•••@gmail.com | Investor | — | — | — | 0.00% | Active | View |
| 3S31416 S.A.S. | t•••@jaguarcapital.co | Investor | — | — | — | 0.00% | Active | View |
| 9S99 STARTUPS S.A.P.I. DE C.V. | a•••@galvez.com.mx | Investor | — | — | — | 0.00% | Active | View |
| AMAlejandro M. | a•••@gmail.com | Former employee | — | — | — | 0.01% | Terminated | View |
| APALEJANDRO P. | a•••@gmail.com | Investor | — | — | — | 0.00% | Active | View |
| AIAMAR I. | a•••@yahoo.com | Other | — | — | — | 0.40% | Active | View |
| AFAndres P. | a•••@hotmail.com | Employee | — | — | — | 0.81% | Active | View |
| ASAngela S. | a•••@picap.app | Former employee | — | — | — | — | Terminated | View |
| ACANOTHER COMPANY LIMITED | s•••@cbpquilvest.com.sg | Investor | — | — | — | 0.00% | Active | View |
| ABArmando B. | a•••@gmail.com | Former consultant | — | — | — | — | Active | View |
| AFASSURE FUND MANAGEMENT II LLC | f•••@assurefundmgmt.com | Investor | — | — | — | 0.00% | Active | View |
| CRCamila R. | m•••@picap.app | Former employee | — | — | — | — | Terminated | View |
| CMCarlos N. | a•••@gmail.com | Former employee | — | — | — | 0.03% | Terminated | View |
| CQCristina Q. | c•••@picap.co | Former employee | — | — | — | — | Terminated | View |
| DMDaniel M. | d•••@picap.co | Former employee | — | — | — | — | Terminated | View |
| DRDANIEL R. | d•••@picap.co | Founder | — | — | — | 34.00% | Active | View |
| DEDavid D. | n•••@gmail.com | Employee | — | — | — | 0.25% | Active | View |
| DZDavid Z. | d•••@gmail.com | Former employee | — | — | — | — | Terminated | View |
| DADiana S. | d•••@gmail.com | Former employee | — | — | — | — | Terminated | View |
| DNDiana N. | d•••@gmail.com | Former employee | — | — | — | — | Terminated | View |
| DFDiego P. | d•••@gmail.com | Employee | — | — | — | 0.22% | Active | View |
| DFDiego A. | d•••@gmail.com | Former employee | — | — | — | — | Terminated | View |
| DGDiego D. | d•••@gmail.com | Former employee | — | — | — | — | Terminated | View |
| DHDiogo T. | d•••@gmail.com | Employee | — | — | — | 0.44% | Active | View |
| EVESPERA VENTURES GREEN ECONOMY FUND I LP | p•••@esperaventures.com | Investor | — | — | — | 0.00% | Active | View |
| FAFabio D. | f•••@gmail.com | Former employee | — | — | — | 0.06% | Terminated | View |
| FSFAHIM S. | f•••@ad.capital | Founder | — | — | — | 11.25% | Active | View |
| GMGerson R. | g•••@gmail.com | Employee | — | — | — | 0.22% | Active | View |
| HPHarlyn P. | h•••@picap.co | Former employee | — | — | — | 1.31% | Terminated | View |
| HPHARLYN P. | h•••@gmail.com | Investor | — | — | — | 1.00% | Active | View |
| HNHECTOR N. | h•••@picap.co | Founder | — | — | — | 34.00% | Active | View |
| IMIVAN M. | i•••@yahoo.com | Investor | — | — | — | 0.00% | Active | View |
| JPJaime P. | j•••@picap.co | Former employee | — | — | — | 0.06% | Terminated | View |
| JAJavier B. | g•••@hotmail.com | Employee | — | — | — | 0.14% | Active | View |
| JGJAVIER P. | j•••@e-ockham.com | Investor | — | — | — | — | Active | View |
| JSJerson S. | j•••@gmail.com | Former employee | — | — | — | 0.02% | Terminated | View |
| JAJohn C. | j•••@gmail.com | Former employee | — | — | — | — | Terminated | View |
| JAJorge G. | j•••@gmail.com | Former employee | — | — | — | 0.12% | Terminated | View |
| JMJorge L. | j•••@yahoo.com | Former employee | — | — | — | — | Terminated | View |
| JIJOSE R. | r•••@straat.co | Investor | — | — | — | 0.00% | Active | View |
| JFJuan G. | j•••@hotmail.com | Former employee | — | — | — | 0.03% | Terminated | View |
| JJJuan M. | j•••@gmail.com | Employee | — | — | — | 0.15% | Active | View |
| JEJulian L. | j•••@hotmail.com | Employee | — | — | — | 0.23% | Active | View |
| KAKevin R. | k•••@gmail.com | Former employee | — | — | — | — | Terminated | View |
| KKKYLE K. | k•••@ninjafish.com | Other | — | — | — | 2.56% | Active | View |
| LALizned C. | a•••@gmail.com | Employee | — | — | — | 0.40% | Active | View |
| LALuis G. | a•••@gmail.com | Former employee | — | — | — | — | Terminated | View |
| MAMaria U. | m•••@hotmail.com | Former employee | — | — | — | 0.24% | Terminated | View |
| MKMayra C. | k•••@gmail.com | Employee | — | — | — | 0.10% | Active | View |
| MEMCCA EARLY STAGE LATAM LLC | m•••@mc-capital.com | Investor | — | — | — | 0.00% | Active | View |
| MSMD R. | s•••@myasiavc.com | Investor | — | — | — | 0.00% | Active | View |
| OAOCKHAM ASSOCIATES LLC | j•••@e-ockham.com | Investor | — | — | — | 0.00% | Active | View |
| OHOSHER HOLDINGS, LLC | r•••@mendelzon.com | Investor | — | — | — | 0.00% | Active | View |
| PLPARKHALL LLC | p•••@certiuscapital.com | Investor | — | — | — | 0.00% | Active | View |
| PFPI FUND I, A SERIES OF UNPOPULAR VC LP | p•••@angel.co | Investor | — | — | — | 0.00% | Active | View |
| PFPI FUND II, A SERIES OF UNPOPULAR VC LP | p•••@angel.co | Investor | — | — | — | 0.00% | Active | View |
| RARaul T. | r•••@gmail.com | Employee | — | — | — | 0.10% | Active | View |
| RRREME R. | r•••@gmail.com | Other | — | — | — | 0.40% | Active | View |
| RARicardo B. | r•••@gmail.com | Former employee | — | — | — | 0.10% | Terminated | View |
| RSRIFAYET S. | r•••@gmail.com | Other | — | — | — | 0.25% | Active | View |
| SUSALEH A. | s•••@gmail.com | Other | — | — | — | 0.50% | Active | View |
| SGSantiago V. | s•••@gmail.com | Employee | — | — | — | 0.03% | Active | View |
| SSSebastian S. | j•••@gmail.com | Former employee | — | — | — | 1.39% | Terminated | View |
| SPSIGNIA PRINCIPALS FUND III LP | l•••@signiavc.com | Investor | — | — | — | 0.00% | Active | View |
| SVSIGNIA VENTURE PARTNERS III LP | l•••@signiavc.com | Investor | — | — | — | 0.00% | Active | View |
| TDTALOS DIGITAL INC. | a•••@talosdigital.com | Other | — | — | — | 0.64% | Active | View |
| UVUNPOPULAR VENTURES LLC | g•••@canaan.com | Investor | — | — | — | 0.00% | Active | View |
| VPVanessa D. | v•••@hotmail.com | Employee | — | — | — | 0.13% | Active | View |
| WRW&W RUHRCAPITAL GMBH | c•••@tev.de | Investor | — | — | — | 0.00% | Active | View |
| WRWilliam M. | d•••@gmail.com | Former employee | — | — | — | 0.13% | Terminated | View |
No results
Try adjusting your filters or search terms.
Showing 1–71 of 71