Shares
5,668,029 outstanding · 52 certificate
Outstanding
5,668,029
Common
4,668,029
Preferred
1,000,000
Invested
$641.4K
Shares
52 certificate
| Label | Stakeholder | Share class | Quantity | Vested | Price per share | Cost basis | Issue date | Status | |
|---|---|---|---|---|---|---|---|---|---|
| SS-1 | FS FAHIM S. | Series Seed Preferred | 800,000 | — | $0.2500 | $200,000 | Apr 23, 2018 | Transferred |
|
| SS-2 | KK KYLE K. | Series Seed Preferred | 160,000 | — | $0.2500 | $40,000 | Apr 23, 2018 | Outstanding |
|
| SS-3 | TD TALOS DIGITAL INC. | Series Seed Preferred | 40,000 | — | $0.2500 | $10,000 | Apr 23, 2018 | Outstanding |
|
| CS-1 | DR DANIEL R. | Common | 2,000,000 | — | $0.0000 | $20 | Apr 23, 2018 | Outstanding |
|
| CS-2 | HN HECTOR N. | Common | 2,000,000 | — | $0.0000 | $20 | Apr 23, 2018 | Outstanding |
|
| CS-3 | HP HARLYN P. | Common | 62,500 | — | $0.0000 | $1 | Nov 20, 2018 | Outstanding |
|
| SS-4 | SU SALEH A. | Series Seed Preferred | 31,250 | — | $0.2500 | $7,813 | Nov 21, 2018 | Outstanding |
|
| SS-5 | FS FAHIM S. | Series Seed Preferred | 768,750 | — | $0.2500 | $192,188 | Nov 21, 2018 | Transferred |
|
| SS-6 | AI AMAR I. | Series Seed Preferred | 25,000 | — | $0.2500 | $6,250 | Nov 23, 2018 | Outstanding |
|
| SS-7 | RR REME R. | Series Seed Preferred | 25,000 | — | $0.2500 | $6,250 | Nov 23, 2018 | Outstanding |
|
| SS-8 | RS RIFAYET S. | Series Seed Preferred | 15,625 | — | $0.2500 | $3,906 | Nov 23, 2018 | Outstanding |
|
| SS-9 | FS FAHIM S. | Series Seed Preferred | 703,125 | — | $0.2500 | $175,781 | Nov 23, 2018 | Outstanding |
|
| CS-13 | AF Andres P. | Common | 749 | — | $0.0900 | $67 | Dec 17, 2020 | Outstanding |
|
| CS-18 | JS Jerson S. | Common | 1,199 | — | $0.0900 | $108 | Feb 15, 2021 | Outstanding |
|
| CS-6 | HP Harlyn P. | Common | 82,031 | — | $0.1000 | $8,203 | Mar 5, 2021 | Outstanding |
|
| CS-4 | DH Diogo T. | Common | 27,343 | — | $0.1300 | $3,555 | Mar 19, 2021 | Outstanding |
|
| CS-14 | JP Jaime P. | Common | 1,124 | — | $0.0900 | $101 | Mar 26, 2021 | Outstanding |
|
| CS-5 | JP Jaime P. | Common | 2,346 | — | $0.1300 | $305 | Apr 22, 2021 | Outstanding |
|
| CS-7 | CM Carlos N. | Common | 1,580 | — | $0.0900 | $142 | Jun 1, 2021 | Outstanding |
|
| CS-8 | FA Fabio D. | Common | 1,391 | — | $0.0900 | $125 | Jun 1, 2021 | Outstanding |
|
| CS-9 | JA Jorge G. | Common | 1,499 | — | $0.0900 | $135 | Jun 1, 2021 | Outstanding |
|
| CS-10 | JJ Juan M. | Common | 1,767 | — | $0.0900 | $159 | Jun 1, 2021 | Outstanding |
|
| CS-11 | LA Lizned C. | Common | 2,220 | — | $0.0900 | $200 | Jun 1, 2021 | Outstanding |
|
| CS-12 | RA Ricardo B. | Common | 1,199 | — | $0.0900 | $108 | Jun 1, 2021 | Outstanding |
|
| CS-15 | VP Vanessa D. | Common | 931 | — | $0.0900 | $84 | Jun 1, 2021 | Outstanding |
|
| CS-16 | WR William M. | Common | 3,118 | — | $0.0900 | $281 | Jun 1, 2021 | Outstanding |
|
| CS-17 | SS Sebastian S. | Common | 4,925 | — | $0.0900 | $443 | Jun 1, 2021 | Outstanding |
|
| CS-19 | JA Javier B. | Common | 2,398 | — | $0.0900 | $216 | Jun 1, 2021 | Outstanding |
|
| CS-20 | GM Gerson R. | Common | 1,310 | — | $0.0900 | $118 | Jun 1, 2021 | Outstanding |
|
| CS-21 | DF Diego P. | Common | 1,221 | — | $0.0900 | $110 | Jun 1, 2021 | Outstanding |
|
| CS-22 | DE David D. | Common | 916 | — | $0.0900 | $82 | Jun 1, 2021 | Outstanding |
|
| CS-23 | JE Julian L. | Common | 1,593 | — | $0.0900 | $143 | Jun 1, 2021 | Outstanding |
|
| CS-24 | AM Alejandro M. | Common | 332 | — | $0.0900 | $30 | Aug 1, 2021 | Outstanding |
|
| CS-25 | JF Juan G. | Common | 1,949 | — | $0.0900 | $175 | Aug 1, 2021 | Outstanding |
|
| CS-26 | SG Santiago V. | Common | 1,906 | — | $0.0900 | $172 | Aug 1, 2021 | Outstanding |
|
| CS-27 | SS Sebastian S. | Common | 27,343 | — | $0.0900 | $2,461 | Oct 31, 2022 | Outstanding |
|
| CS-28 | SS Sebastian S. | Common | 54,687 | — | $0.1000 | $5,469 | Oct 31, 2022 | Outstanding |
|
| CS-29 | RA Ricardo B. | Common | 5,083 | — | $0.1300 | $661 | Oct 31, 2022 | Outstanding |
|
| CS-30 | WR William M. | Common | 5,083 | — | $0.1300 | $661 | Oct 31, 2022 | Outstanding |
|
| CS-31 | FA Fabio D. | Common | 2,343 | — | $0.0900 | $211 | Dec 30, 2022 | Outstanding |
|
| CS-32 | JA Jorge G. | Common | 6,256 | — | $0.1300 | $813 | Jul 24, 2023 | Outstanding |
|
| CS-33 | JJ Juan M. | Common | 7,500 | — | $0.0900 | $675 | Jul 9, 2024 | Outstanding |
|
| CS-34 | DE David D. | Common | 15,000 | — | $0.0900 | $1,350 | Aug 2, 2024 | Outstanding |
|
| CS-35 | MA Maria U. | Common | 15,000 | — | $0.0900 | $1,350 | Aug 2, 2024 | Outstanding |
|
| CS-36 | VP Vanessa D. | Common | 7,500 | — | $0.0900 | $675 | Aug 2, 2024 | Outstanding |
|
| CS-37 | LA Lizned C. | Common | 22,500 | — | $0.0900 | $2,025 | Aug 2, 2024 | Outstanding |
|
| CS-38 | JE Julian L. | Common | 12,500 | — | $0.0900 | $1,125 | Aug 15, 2025 | Outstanding |
|
| CS-39 | DF Diego P. | Common | 12,500 | — | $0.0900 | $1,125 | Aug 15, 2025 | Outstanding |
|
| CS-40 | GM Gerson R. | Common | 12,500 | — | $0.0900 | $1,125 | Aug 15, 2025 | Outstanding |
|
| CS-41 | HN HECTOR N. | Common | 125,000 | — | $1.4100 | $176,250 | Jul 2, 2026 | Outstanding |
|
| CS-42 | DR DANIEL R. | Common | 125,000 | — | $1.4100 | $176,250 | Jul 2, 2026 | Outstanding |
|
| CS-43 | JA Javier B. | Common | 4,687 | — | $0.8700 | $4,078 | Jul 14, 2026 | Outstanding |
|
No results
Try adjusting your filters or search terms.