Convertible notes
$7.43M outstanding balance · 58 convertible notes
Principal
$5.84M
Accrued interest
$1.59M
Outstanding balance
$7.43M
Convertible notes
29
Convertible notes
| Label | Stakeholder | Principal | Interest rate | Accrued interest | Outstanding balance | Valuation cap | Maturity date | Status | |
|---|---|---|---|---|---|---|---|---|---|
| CN-9 | PI FUND I, A SERIES OF UNPOPULAR VC LP | $500,000 | 4.00% | $79,397.26 | $579,397.26 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-1 | OCKHAM ASSOCIATES LLC | $100,000 | 4.00% | $15,879.45 | $115,879.45 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-11 | W&W RUHRCAPITAL GMBH | $250,000 | 4.00% | $39,698.63 | $289,698.63 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-14 | 31416 S.A.S. | $100,000 | 4.00% | $15,879.45 | $115,879.45 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-10 | IVAN M. | $25,000 | 4.00% | $3,969.86 | $28,969.86 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-12 | UNPOPULAR VENTURES LLC | $10,000 | 4.00% | $1,587.95 | $11,587.95 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-13 | 99 STARTUPS S.A.P.I. DE C.V. | $25,000 | 4.00% | $3,969.86 | $28,969.86 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-15 | ASSURE FUND MANAGEMENT II LLC | $10,000 | 4.00% | $1,587.95 | $11,587.95 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-3 | SIGNIA PRINCIPALS FUND III LP | $107,143 | 4.00% | $17,013.72 | $124,156.72 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-4 | ANOTHER COMPANY LIMITED | $250,000 | 4.00% | $39,698.63 | $289,698.63 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-5 | HARLYN P. | $50,000 | 4.00% | $7,939.73 | $57,939.73 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-6 | OCKHAM ASSOCIATES LLC | $75,000 | 4.00% | $11,909.59 | $86,909.59 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-7 | MD R. | $25,000 | 4.00% | $3,969.86 | $28,969.86 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-8 | JOSE R. | $80,000 | 4.00% | $12,703.56 | $92,703.56 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-2 | SIGNIA VENTURE PARTNERS III LP | $892,857 | 4.00% | $141,780.80 | $1,034,637.80 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-19 | PARKHALL LLC | $90,000 | 4.00% | $13,492.60 | $103,492.60 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-17 | ALEJANDRO P. | $10,000 | 4.00% | $1,499.18 | $11,499.18 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-16 | FAHIM S. | $50,000 | 4.00% | $7,495.89 | $57,495.89 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-18 | MCCA EARLY STAGE LATAM LLC | $100,000 | 4.00% | $14,991.78 | $114,991.78 | $15.0M | Apr 12, 2020 Matured | Canceled |
|
| CN-26 | 31416 S.A.S. | $5,000 | 4.00% | $621.37 | $5,621.37 | $35.0M | Feb 21, 2021 Matured | Canceled |
|
| CN-21 | SIGNIA PRINCIPALS FUND III LP | $214,286 | 4.00% | $26,630.17 | $240,916.17 | $35.0M | Feb 21, 2021 Matured | Canceled |
|
| CN-22 | PI FUND II, A SERIES OF UNPOPULAR VC LP | $404,704 | 4.00% | $50,294.20 | $454,998.44 | $35.0M | Feb 21, 2021 Matured | Canceled |
|
| CN-23 | 10X CAPITAL FUND LLC | $475,000 | 4.00% | $59,030.14 | $534,030.14 | $35.0M | Feb 21, 2021 Matured | Canceled |
|
| CN-24 | IVAN M. | $25,000 | 4.00% | $3,106.85 | $28,106.85 | $35.0M | Feb 21, 2021 Matured | Canceled |
|
| CN-25 | 99 STARTUPS S.A.P.I. DE C.V. | $50,000 | 4.00% | $6,213.70 | $56,213.70 | $35.0M | Feb 21, 2021 Matured | Canceled |
|
| CN-20 | SIGNIA VENTURE PARTNERS III LP | $1,785,714 | 4.00% | $221,917.77 | $2,007,631.77 | $35.0M | Feb 21, 2021 Matured | Canceled |
|
| CN-28 | 2005 TRUST AGREEMENT FOR MEREDITH L. PAPP | $15,000 | 4.00% | $1,311.78 | $16,311.78 | $35.0M | Feb 21, 2021 Matured | Canceled |
|
| CN-27 | ESPERA VENTURES GREEN ECONOMY FUND I LP | $15,000 | 4.00% | $1,311.78 | $16,311.78 | $35.0M | Feb 21, 2021 Matured | Canceled |
|
| CN-29 | OSHER HOLDINGS, LLC | $100,000 | 4.00% | $7,715.07 | $107,715.07 | $35.0M | Feb 21, 2022 Matured | Canceled |
|
| CN-57 | 2005 TRUST AGREEMENT FOR MEREDITH L. PAPP | $15,000 | 8.00% | $4,073.42 | $19,073.42 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-52 | 10X CAPITAL FUND LLC | $475,000 | 8.00% | $128,991.78 | $603,991.78 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-32 | SIGNIA PRINCIPALS FUND III LP | $107,143 | 8.00% | $29,095.93 | $136,238.93 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-33 | ANOTHER COMPANY LIMITED | $250,000 | 8.00% | $67,890.41 | $317,890.41 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-38 | PI FUND I, A SERIES OF UNPOPULAR VC LP | $500,000 | 8.00% | $135,780.82 | $635,780.82 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-41 | UNPOPULAR VENTURES LLC | $10,000 | 8.00% | $2,715.62 | $12,715.62 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-45 | FAHIM S. | $50,000 | 8.00% | $13,578.08 | $63,578.08 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-47 | MCCA EARLY STAGE LATAM LLC | $100,000 | 8.00% | $27,156.16 | $127,156.16 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-48 | PARKHALL LLC | $90,000 | 8.00% | $24,440.55 | $114,440.55 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-49 | SIGNIA VENTURE PARTNERS III LP | $1,785,714 | 8.00% | $484,931.43 | $2,270,645.43 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-51 | PI FUND II, A SERIES OF UNPOPULAR VC LP | $404,704 | 8.00% | $109,902.15 | $514,606.39 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-55 | 31416 S.A.S. | $5,000 | 8.00% | $1,357.81 | $6,357.81 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-56 | ESPERA VENTURES GREEN ECONOMY FUND I LP | $15,000 | 8.00% | $4,073.42 | $19,073.42 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-58 | OSHER HOLDINGS, LLC | $100,000 | 8.00% | $27,156.16 | $127,156.16 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-31 | SIGNIA VENTURE PARTNERS III LP | $892,857 | 8.00% | $242,465.71 | $1,135,322.71 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-34 | HARLYN P. | $50,000 | 8.00% | $13,578.08 | $63,578.08 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-37 | JOSE R. | $80,000 | 8.00% | $21,724.93 | $101,724.93 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-46 | ALEJANDRO P. | $10,000 | 8.00% | $2,715.62 | $12,715.62 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-50 | SIGNIA PRINCIPALS FUND III LP | $214,286 | 8.00% | $58,191.86 | $272,477.86 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-30 | OCKHAM ASSOCIATES LLC | $100,000 | 8.00% | $27,156.16 | $127,156.16 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-35 | OCKHAM ASSOCIATES LLC | $75,000 | 8.00% | $20,367.12 | $95,367.12 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-36 | MD R. | $25,000 | 8.00% | $6,789.04 | $31,789.04 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-39 | IVAN M. | $25,000 | 8.00% | $6,789.04 | $31,789.04 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-42 | 99 STARTUPS S.A.P.I. DE C.V. | $25,000 | 8.00% | $6,789.04 | $31,789.04 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-44 | ASSURE FUND MANAGEMENT II LLC | $10,000 | 8.00% | $2,715.62 | $12,715.62 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-53 | IVAN M. | $25,000 | 8.00% | $6,789.04 | $31,789.04 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-40 | W&W RUHRCAPITAL GMBH | $250,000 | 8.00% | $67,890.41 | $317,890.41 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-43 | 31416 S.A.S. | $100,000 | 8.00% | $27,156.16 | $127,156.16 | $15.0M | Jun 30, 2026 Matured | Outstanding |
|
| CN-54 | 99 STARTUPS S.A.P.I. DE C.V. | $50,000 | 8.00% | $13,578.08 | $63,578.08 | $35.0M | Jun 30, 2026 Matured | Outstanding |
|
No results