Security detail
Line-level detail for every security on the cap table.
Security detail
| Type | Label | Stakeholder | Quantity | Vested | Price | Date | Status |
|---|---|---|---|---|---|---|---|
| Series Seed Preferred | SS-1 | FAHIM S. | 800,000 | 800,000 | $0.2500 | Apr 23, 2018 | Transferred |
| Series Seed Preferred | SS-2 | KYLE K. | 160,000 | 160,000 | $0.2500 | Apr 23, 2018 | Outstanding |
| Series Seed Preferred | SS-3 | TALOS DIGITAL INC. | 40,000 | 40,000 | $0.2500 | Apr 23, 2018 | Outstanding |
| Common | CS-1 | DANIEL R. | 2,000,000 | 2,000,000 | $0.0000 | Apr 23, 2018 | Outstanding |
| Common | CS-2 | HECTOR N. | 2,000,000 | 2,000,000 | $0.0000 | Apr 23, 2018 | Outstanding |
| Common | CS-3 | HARLYN P. | 62,500 | 62,500 | $0.0000 | Nov 20, 2018 | Outstanding |
| Series Seed Preferred | SS-4 | SALEH A. | 31,250 | 31,250 | $0.2500 | Nov 21, 2018 | Outstanding |
| Series Seed Preferred | SS-5 | FAHIM S. | 768,750 | 768,750 | $0.2500 | Nov 21, 2018 | Transferred |
| Series Seed Preferred | SS-6 | AMAR I. | 25,000 | 25,000 | $0.2500 | Nov 23, 2018 | Outstanding |
| Series Seed Preferred | SS-7 | REME R. | 25,000 | 25,000 | $0.2500 | Nov 23, 2018 | Outstanding |
| Series Seed Preferred | SS-8 | RIFAYET S. | 15,625 | 15,625 | $0.2500 | Nov 23, 2018 | Outstanding |
| Series Seed Preferred | SS-9 | FAHIM S. | 703,125 | 703,125 | $0.2500 | Nov 23, 2018 | Outstanding |
| Common | CS-13 | Andres P. | 749 | 749 | $0.0900 | Dec 17, 2020 | Outstanding |
| Common | CS-18 | Jerson S. | 1,199 | 1,199 | $0.0900 | Feb 15, 2021 | Outstanding |
| Common | CS-6 | Harlyn P. | 82,031 | 82,031 | $0.1000 | Mar 5, 2021 | Outstanding |
| Common | CS-4 | Diogo T. | 27,343 | 27,343 | $0.1300 | Mar 19, 2021 | Outstanding |
| Common | CS-14 | Jaime P. | 1,124 | 1,124 | $0.0900 | Mar 26, 2021 | Outstanding |
| Common | CS-5 | Jaime P. | 2,346 | 2,346 | $0.1300 | Apr 22, 2021 | Outstanding |
| Common | CS-7 | Carlos N. | 1,580 | 1,580 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-8 | Fabio D. | 1,391 | 1,391 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-9 | Jorge G. | 1,499 | 1,499 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-10 | Juan M. | 1,767 | 1,767 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-11 | Lizned C. | 2,220 | 2,220 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-12 | Ricardo B. | 1,199 | 1,199 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-15 | Vanessa D. | 931 | 931 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-16 | William M. | 3,118 | 3,118 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-17 | Sebastian S. | 4,925 | 4,925 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-19 | Javier B. | 2,398 | 2,398 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-20 | Gerson R. | 1,310 | 1,310 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-21 | Diego P. | 1,221 | 1,221 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-22 | David D. | 916 | 916 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-23 | Julian L. | 1,593 | 1,593 | $0.0900 | Jun 1, 2021 | Outstanding |
| Common | CS-24 | Alejandro M. | 332 | 332 | $0.0900 | Aug 1, 2021 | Outstanding |
| Common | CS-25 | Juan G. | 1,949 | 1,949 | $0.0900 | Aug 1, 2021 | Outstanding |
| Common | CS-26 | Santiago V. | 1,906 | 1,906 | $0.0900 | Aug 1, 2021 | Outstanding |
| Common | CS-27 | Sebastian S. | 27,343 | 27,343 | $0.0900 | Oct 31, 2022 | Outstanding |
| Common | CS-28 | Sebastian S. | 54,687 | 54,687 | $0.1000 | Oct 31, 2022 | Outstanding |
| Common | CS-29 | Ricardo B. | 5,083 | 5,083 | $0.1300 | Oct 31, 2022 | Outstanding |
| Common | CS-30 | William M. | 5,083 | 5,083 | $0.1300 | Oct 31, 2022 | Outstanding |
| Common | CS-31 | Fabio D. | 2,343 | 2,343 | $0.0900 | Dec 30, 2022 | Outstanding |
| Common | CS-32 | Jorge G. | 6,256 | 6,256 | $0.1300 | Jul 24, 2023 | Outstanding |
| Common | CS-33 | Juan M. | 7,500 | 7,500 | $0.0900 | Jul 9, 2024 | Outstanding |
| Common | CS-34 | David D. | 15,000 | 15,000 | $0.0900 | Aug 2, 2024 | Outstanding |
| Common | CS-35 | Maria U. | 15,000 | 15,000 | $0.0900 | Aug 2, 2024 | Outstanding |
| Common | CS-36 | Vanessa D. | 7,500 | 7,500 | $0.0900 | Aug 2, 2024 | Outstanding |
| Common | CS-37 | Lizned C. | 22,500 | 22,500 | $0.0900 | Aug 2, 2024 | Outstanding |
| Common | CS-38 | Julian L. | 12,500 | 12,500 | $0.0900 | Aug 15, 2025 | Outstanding |
| Common | CS-39 | Diego P. | 12,500 | 12,500 | $0.0900 | Aug 15, 2025 | Outstanding |
| Common | CS-40 | Gerson R. | 12,500 | 12,500 | $0.0900 | Aug 15, 2025 | Outstanding |
| Common | CS-41 | HECTOR N. | 125,000 | 125,000 | $1.4100 | Jul 2, 2026 | Outstanding |
| Common | CS-42 | DANIEL R. | 125,000 | 125,000 | $1.4100 | Jul 2, 2026 | Outstanding |
| Common | CS-43 | Javier B. | 4,687 | 4,687 | $0.8700 | Jul 14, 2026 | Outstanding |
| ISO | ES-1 | Harlyn P. | 187,500 | 187,500 | $0.1000 | Mar 13, 2019 | Partially exercised |
| NSO | ES-2 | Sebastian S. | 62,500 | 62,500 | $0.1000 | Mar 21, 2019 | Partially exercised |
| NSO | ES-3 | Cristina Q. | 12,625 | 12,625 | $0.1300 | May 29, 2019 | Expired |
| NSO | ES-4 | Diogo T. | 62,500 | 62,500 | $0.1300 | Jun 12, 2019 | Partially exercised |
| ISO | ES-5 | Ricardo B. | 6,256 | 6,256 | $0.1300 | Jul 15, 2019 | Partially exercised |
| NSO | ES-6 | Jaime P. | 6,256 | 6,256 | $0.1300 | Jul 15, 2019 | Partially exercised |
| NSO | ES-7 | William M. | 6,256 | 6,256 | $0.1300 | Jul 15, 2019 | Partially exercised |
| NSO | ES-8 | Jorge G. | 6,256 | 6,256 | $0.1300 | Jul 15, 2019 | Exercised |
| NSO | ES-9 | Carlos N. | 1,580 | 1,580 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-10 | Juan M. | 7,500 | 7,500 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-11 | Fabio D. | 1,391 | 1,391 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-12 | Jorge G. | 1,499 | 1,499 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-13 | Juan M. | 1,767 | 1,767 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-14 | Lizned C. | 2,220 | 2,220 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-15 | Ricardo B. | 1,199 | 1,199 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-16 | Andres P. | 1,499 | 1,499 | $0.0900 | Jun 1, 2020 | Partially exercised |
| NSO | ES-17 | Jaime P. | 1,499 | 1,499 | $0.0900 | Jun 1, 2020 | Partially exercised |
| NSO | ES-18 | Vanessa D. | 931 | 931 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-19 | William M. | 3,118 | 3,118 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-20 | Sebastian S. | 4,925 | 4,925 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-21 | Jerson S. | 2,398 | 2,398 | $0.0900 | Jun 1, 2020 | Partially exercised |
| NSO | ES-22 | Javier B. | 2,398 | 2,398 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-23 | Gerson R. | 1,310 | 1,310 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-24 | Diego P. | 1,221 | 1,221 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-25 | David D. | 916 | 916 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-26 | Julian L. | 1,593 | 1,593 | $0.0900 | Jun 1, 2020 | Exercised |
| NSO | ES-27 | Jorge L. | 1,080 | 1,080 | $0.0900 | Aug 1, 2020 | Expired |
| NSO | ES-28 | Luis G. | 261 | 261 | $0.0900 | Aug 1, 2020 | Expired |
| NSO | ES-29 | Diego A. | 655 | 655 | $0.0900 | Aug 1, 2020 | Expired |
| NSO | ES-30 | Diego D. | 1,470 | 1,470 | $0.0900 | Aug 1, 2020 | Expired |
| NSO | ES-31 | John C. | 1,052 | 1,052 | $0.0900 | Aug 1, 2020 | Expired |
| NSO | ES-32 | Alejandro M. | 664 | 664 | $0.0900 | Aug 1, 2020 | Partially exercised |
| NSO | ES-33 | David Z. | 823 | 823 | $0.0900 | Aug 1, 2020 | Expired |
| NSO | ES-34 | Juan G. | 1,949 | 1,949 | $0.0900 | Aug 1, 2020 | Exercised |
| NSO | ES-35 | Kevin R. | 602 | 602 | $0.0900 | Aug 1, 2020 | Expired |
| NSO | ES-36 | Diana S. | 683 | 683 | $0.0900 | Aug 1, 2020 | Expired |
| NSO | ES-37 | Santiago V. | 1,906 | 1,906 | $0.0900 | Aug 1, 2020 | Exercised |
| NSO | ES-38 | Lizned C. | 22,500 | 22,500 | $0.0900 | Aug 1, 2020 | Exercised |
| NSO | ES-39 | Maria U. | 15,000 | 15,000 | $0.0900 | Aug 1, 2020 | Exercised |
| NSO | ES-40 | David D. | 15,000 | 15,000 | $0.0900 | Aug 1, 2020 | Exercised |
| NSO | ES-41 | Vanessa D. | 7,500 | 7,500 | $0.0900 | Aug 1, 2020 | Exercised |
| NSO | ES-42 | Andres P. | 7,500 | 7,500 | $0.0900 | Aug 1, 2020 | Expired |
| ISO | ES-44 | Angela S. | 31,250 | 31,250 | $0.0900 | Aug 5, 2020 | Expired |
| ISO | ES-43 | Camila R. | 37,500 | 37,500 | $0.0900 | Aug 17, 2020 | Expired |
| NSO | ES-46 | Diana N. | 62,500 | 62,500 | $0.0900 | Sep 16, 2020 | Expired |
| NSO | ES-47 | Diana N. | 62,500 | 62,500 | $0.0900 | Sep 16, 2020 | Expired |
| NSO | ES-45 | Armando B. | 7,500 | 7,500 | $0.0900 | Oct 7, 2020 | Expired |
| NSO | ES-48 | Sebastian S. | 62,500 | 62,500 | $0.0900 | Dec 1, 2020 | Partially exercised |
| NSO | ES-49 | Daniel M. | 62,500 | 62,500 | $0.0900 | Jan 1, 2021 | Expired |
| NSO | ES-50 | Fabio D. | 6,250 | 6,250 | $0.0900 | May 31, 2021 | Partially exercised |
| ISO | ES-51 | Diego P. | 12,500 | 12,500 | $0.0900 | Aug 1, 2021 | Exercised |
| ISO | ES-52 | Gerson R. | 12,500 | 12,500 | $0.0900 | Aug 1, 2021 | Exercised |
| ISO | ES-53 | Julian L. | 12,500 | 12,500 | $0.0900 | Aug 1, 2021 | Exercised |
| ISO | ES-54 | HECTOR N. | 125,000 | 125,000 | $1.4100 | Apr 24, 2022 | Exercised |
| ISO | ES-55 | DANIEL R. | 125,000 | 125,000 | $1.4100 | Apr 24, 2022 | Exercised |
| ISO | ES-56 | Andres P. | 50,000 | 46,875 | $0.8700 | Oct 24, 2022 | Outstanding |
| ISO | ES-57 | Mayra C. | 6,250 | 5,859 | $0.8700 | Nov 1, 2022 | Outstanding |
| ISO | ES-58 | Javier B. | 6,250 | 5,859 | $0.8700 | Nov 1, 2022 | Partially exercised |
| ISO | ES-59 | Raul T. | 6,250 | 5,859 | $0.8700 | Nov 1, 2022 | Outstanding |
No results