Read-only demo. You can browse everything and run the models; nothing can be changed. Sign in for full access
Moira

Ownership summary

Generated on Aug 22, 2026

Fully diluted

6,250,000

Outstanding

5,668,029

Stakeholders

56

Options available (pool)

517,908

Ownership breakdown

  • Founders 79.25%
  • Unallocated pool 8.29%
  • Employees 6.71%
  • Other 4.75%
  • Investors 1.00%

By stakeholder

StakeholderRelationship CommonPreferred OptionsTotal Percent
DANIEL R. Founder 2,125,000 0 0 2,125,000 34.00%
HECTOR N. Founder 2,125,000 0 0 2,125,000 34.00%
FAHIM S. Founder 0 703,125 0 703,125 11.25%
KYLE K. Other 0 160,000 0 160,000 2.56%
Sebastian S. Former employee 86,955 0 0 86,955 1.39%
Harlyn P. Former employee 82,031 0 0 82,031 1.31%
HARLYN P. Investor 62,500 0 0 62,500 1.00%
Andres P. Employee 749 0 50,000 50,749 0.81%
TALOS DIGITAL INC. Other 0 40,000 0 40,000 0.64%
SALEH A. Other 0 31,250 0 31,250 0.50%
Diogo T. Employee 27,343 0 0 27,343 0.44%
AMAR I. Other 0 25,000 0 25,000 0.40%
REME R. Other 0 25,000 0 25,000 0.40%
Lizned C. Employee 24,720 0 0 24,720 0.40%
David D. Employee 15,916 0 0 15,916 0.25%
RIFAYET S. Other 0 15,625 0 15,625 0.25%
Maria U. Former employee 15,000 0 0 15,000 0.24%
Julian L. Employee 14,093 0 0 14,093 0.23%
Gerson R. Employee 13,810 0 0 13,810 0.22%
Diego P. Employee 13,721 0 0 13,721 0.22%
Juan M. Employee 9,267 0 0 9,267 0.15%
Javier B. Employee 7,085 0 1,563 8,648 0.14%
Vanessa D. Employee 8,431 0 0 8,431 0.13%
William M. Former employee 8,201 0 0 8,201 0.13%
Jorge G. Former employee 7,755 0 0 7,755 0.12%
Ricardo B. Former employee 6,282 0 0 6,282 0.10%
Mayra C. Employee 0 0 6,250 6,250 0.10%
Raul T. Employee 0 0 6,250 6,250 0.10%
Fabio D. Former employee 3,734 0 0 3,734 0.06%
Jaime P. Former employee 3,470 0 0 3,470 0.06%
Juan G. Former employee 1,949 0 0 1,949 0.03%
Santiago V. Employee 1,906 0 0 1,906 0.03%
Carlos N. Former employee 1,580 0 0 1,580 0.03%
Jerson S. Former employee 1,199 0 0 1,199 0.02%
Alejandro M. Former employee 332 0 0 332 0.01%
10X CAPITAL FUND LLC Investor 0 0 0 0 0.00%
2005 TRUST AGREEMENT FOR MEREDITH L. PAPP Investor 0 0 0 0 0.00%
31416 S.A.S. Investor 0 0 0 0 0.00%
99 STARTUPS S.A.P.I. DE C.V. Investor 0 0 0 0 0.00%
ALEJANDRO P. Investor 0 0 0 0 0.00%
ANOTHER COMPANY LIMITED Investor 0 0 0 0 0.00%
ASSURE FUND MANAGEMENT II LLC Investor 0 0 0 0 0.00%
ESPERA VENTURES GREEN ECONOMY FUND I LP Investor 0 0 0 0 0.00%
IVAN M. Investor 0 0 0 0 0.00%
JOSE R. Investor 0 0 0 0 0.00%
MCCA EARLY STAGE LATAM LLC Investor 0 0 0 0 0.00%
MD R. Investor 0 0 0 0 0.00%
OCKHAM ASSOCIATES LLC Investor 0 0 0 0 0.00%
OSHER HOLDINGS, LLC Investor 0 0 0 0 0.00%
PARKHALL LLC Investor 0 0 0 0 0.00%
PI FUND I, A SERIES OF UNPOPULAR VC LP Investor 0 0 0 0 0.00%
PI FUND II, A SERIES OF UNPOPULAR VC LP Investor 0 0 0 0 0.00%
SIGNIA PRINCIPALS FUND III LP Investor 0 0 0 0 0.00%
SIGNIA VENTURE PARTNERS III LP Investor 0 0 0 0 0.00%
UNPOPULAR VENTURES LLC Investor 0 0 0 0 0.00%
W&W RUHRCAPITAL GMBH Investor 0 0 0 0 0.00%
Total 4,668,029 1,000,000 64,063 5,732,092 91.71%