Stakeholder roster
Contact details, relationships and holdings for every stakeholder.
Stakeholder roster
| Name | Relationship | Title | Department | Start date | Status | Fully diluted | Percent | |
|---|---|---|---|---|---|---|---|---|
| 10X CAPITAL FUND LLC | p•••@certiuscapital.com | Investor | — | — | — | Active | 0 | 0.00% |
| 2005 TRUST AGREEMENT FOR MEREDITH L. PAPP | j•••@gmail.com | Investor | — | — | — | Active | 0 | 0.00% |
| 31416 S.A.S. | t•••@jaguarcapital.co | Investor | — | — | — | Active | 0 | 0.00% |
| 99 STARTUPS S.A.P.I. DE C.V. | a•••@galvez.com.mx | Investor | — | — | — | Active | 0 | 0.00% |
| Alejandro M. | a•••@gmail.com | Former employee | — | — | — | Terminated | 332 | 0.01% |
| ALEJANDRO P. | a•••@gmail.com | Investor | — | — | — | Active | 0 | 0.00% |
| AMAR I. | a•••@yahoo.com | Other | — | — | — | Active | 25,000 | 0.40% |
| Andres P. | a•••@hotmail.com | Employee | — | — | — | Active | 50,749 | 0.81% |
| Angela S. | a•••@picap.app | Former employee | — | — | — | Terminated | — | — |
| ANOTHER COMPANY LIMITED | s•••@cbpquilvest.com.sg | Investor | — | — | — | Active | 0 | 0.00% |
| Armando B. | a•••@gmail.com | Former consultant | — | — | — | Active | — | — |
| ASSURE FUND MANAGEMENT II LLC | f•••@assurefundmgmt.com | Investor | — | — | — | Active | 0 | 0.00% |
| Camila R. | m•••@picap.app | Former employee | — | — | — | Terminated | — | — |
| Carlos N. | a•••@gmail.com | Former employee | — | — | — | Terminated | 1,580 | 0.03% |
| Cristina Q. | c•••@picap.co | Former employee | — | — | — | Terminated | — | — |
| Daniel M. | d•••@picap.co | Former employee | — | — | — | Terminated | — | — |
| DANIEL R. | d•••@picap.co | Founder | — | — | — | Active | 2,125,000 | 34.00% |
| David D. | n•••@gmail.com | Employee | — | — | — | Active | 15,916 | 0.25% |
| David Z. | d•••@gmail.com | Former employee | — | — | — | Terminated | — | — |
| Diana S. | d•••@gmail.com | Former employee | — | — | — | Terminated | — | — |
| Diana N. | d•••@gmail.com | Former employee | — | — | — | Terminated | — | — |
| Diego P. | d•••@gmail.com | Employee | — | — | — | Active | 13,721 | 0.22% |
| Diego A. | d•••@gmail.com | Former employee | — | — | — | Terminated | — | — |
| Diego D. | d•••@gmail.com | Former employee | — | — | — | Terminated | — | — |
| Diogo T. | d•••@gmail.com | Employee | — | — | — | Active | 27,343 | 0.44% |
| ESPERA VENTURES GREEN ECONOMY FUND I LP | p•••@esperaventures.com | Investor | — | — | — | Active | 0 | 0.00% |
| Fabio D. | f•••@gmail.com | Former employee | — | — | — | Terminated | 3,734 | 0.06% |
| FAHIM S. | f•••@ad.capital | Founder | — | — | — | Active | 703,125 | 11.25% |
| Gerson R. | g•••@gmail.com | Employee | — | — | — | Active | 13,810 | 0.22% |
| Harlyn P. | h•••@picap.co | Former employee | — | — | — | Terminated | 82,031 | 1.31% |
| HARLYN P. | h•••@gmail.com | Investor | — | — | — | Active | 62,500 | 1.00% |
| HECTOR N. | h•••@picap.co | Founder | — | — | — | Active | 2,125,000 | 34.00% |
| IVAN M. | i•••@yahoo.com | Investor | — | — | — | Active | 0 | 0.00% |
| Jaime P. | j•••@picap.co | Former employee | — | — | — | Terminated | 3,470 | 0.06% |
| Javier B. | g•••@hotmail.com | Employee | — | — | — | Active | 8,648 | 0.14% |
| JAVIER P. | j•••@e-ockham.com | Investor | — | — | — | Active | — | — |
| Jerson S. | j•••@gmail.com | Former employee | — | — | — | Terminated | 1,199 | 0.02% |
| John C. | j•••@gmail.com | Former employee | — | — | — | Terminated | — | — |
| Jorge G. | j•••@gmail.com | Former employee | — | — | — | Terminated | 7,755 | 0.12% |
| Jorge L. | j•••@yahoo.com | Former employee | — | — | — | Terminated | — | — |
| JOSE R. | r•••@straat.co | Investor | — | — | — | Active | 0 | 0.00% |
| Juan G. | j•••@hotmail.com | Former employee | — | — | — | Terminated | 1,949 | 0.03% |
| Juan M. | j•••@gmail.com | Employee | — | — | — | Active | 9,267 | 0.15% |
| Julian L. | j•••@hotmail.com | Employee | — | — | — | Active | 14,093 | 0.23% |
| Kevin R. | k•••@gmail.com | Former employee | — | — | — | Terminated | — | — |
| KYLE K. | k•••@ninjafish.com | Other | — | — | — | Active | 160,000 | 2.56% |
| Lizned C. | a•••@gmail.com | Employee | — | — | — | Active | 24,720 | 0.40% |
| Luis G. | a•••@gmail.com | Former employee | — | — | — | Terminated | — | — |
| Maria U. | m•••@hotmail.com | Former employee | — | — | — | Terminated | 15,000 | 0.24% |
| Mayra C. | k•••@gmail.com | Employee | — | — | — | Active | 6,250 | 0.10% |
| MCCA EARLY STAGE LATAM LLC | m•••@mc-capital.com | Investor | — | — | — | Active | 0 | 0.00% |
| MD R. | s•••@myasiavc.com | Investor | — | — | — | Active | 0 | 0.00% |
| OCKHAM ASSOCIATES LLC | j•••@e-ockham.com | Investor | — | — | — | Active | 0 | 0.00% |
| OSHER HOLDINGS, LLC | r•••@mendelzon.com | Investor | — | — | — | Active | 0 | 0.00% |
| PARKHALL LLC | p•••@certiuscapital.com | Investor | — | — | — | Active | 0 | 0.00% |
| PI FUND I, A SERIES OF UNPOPULAR VC LP | p•••@angel.co | Investor | — | — | — | Active | 0 | 0.00% |
| PI FUND II, A SERIES OF UNPOPULAR VC LP | p•••@angel.co | Investor | — | — | — | Active | 0 | 0.00% |
| Raul T. | r•••@gmail.com | Employee | — | — | — | Active | 6,250 | 0.10% |
| REME R. | r•••@gmail.com | Other | — | — | — | Active | 25,000 | 0.40% |
| Ricardo B. | r•••@gmail.com | Former employee | — | — | — | Terminated | 6,282 | 0.10% |
| RIFAYET S. | r•••@gmail.com | Other | — | — | — | Active | 15,625 | 0.25% |
| SALEH A. | s•••@gmail.com | Other | — | — | — | Active | 31,250 | 0.50% |
| Santiago V. | s•••@gmail.com | Employee | — | — | — | Active | 1,906 | 0.03% |
| Sebastian S. | j•••@gmail.com | Former employee | — | — | — | Terminated | 86,955 | 1.39% |
| SIGNIA PRINCIPALS FUND III LP | l•••@signiavc.com | Investor | — | — | — | Active | 0 | 0.00% |
| SIGNIA VENTURE PARTNERS III LP | l•••@signiavc.com | Investor | — | — | — | Active | 0 | 0.00% |
| TALOS DIGITAL INC. | a•••@talosdigital.com | Other | — | — | — | Active | 40,000 | 0.64% |
| UNPOPULAR VENTURES LLC | g•••@canaan.com | Investor | — | — | — | Active | 0 | 0.00% |
| Vanessa D. | v•••@hotmail.com | Employee | — | — | — | Active | 8,431 | 0.13% |
| W&W RUHRCAPITAL GMBH | c•••@tev.de | Investor | — | — | — | Active | 0 | 0.00% |
| William M. | d•••@gmail.com | Former employee | — | — | — | Terminated | 8,201 | 0.13% |
No results