Cap table
6,250,000 fully diluted shares across 56 stakeholders
Shares
| Label | Stakeholder | Share class | Quantity | Price per share | Issue date | Status |
|---|---|---|---|---|---|---|
| SS-1 | FAHIM S. | Series Seed Preferred | 800,000 | $0.2500 | Apr 23, 2018 | Transferred |
| SS-2 | KYLE K. | Series Seed Preferred | 160,000 | $0.2500 | Apr 23, 2018 | Outstanding |
| SS-3 | TALOS DIGITAL INC. | Series Seed Preferred | 40,000 | $0.2500 | Apr 23, 2018 | Outstanding |
| CS-1 | DANIEL R. | Common | 2,000,000 | $0.0000 | Apr 23, 2018 | Outstanding |
| CS-2 | HECTOR N. | Common | 2,000,000 | $0.0000 | Apr 23, 2018 | Outstanding |
| CS-3 | HARLYN P. | Common | 62,500 | $0.0000 | Nov 20, 2018 | Outstanding |
| SS-4 | SALEH A. | Series Seed Preferred | 31,250 | $0.2500 | Nov 21, 2018 | Outstanding |
| SS-5 | FAHIM S. | Series Seed Preferred | 768,750 | $0.2500 | Nov 21, 2018 | Transferred |
| SS-6 | AMAR I. | Series Seed Preferred | 25,000 | $0.2500 | Nov 23, 2018 | Outstanding |
| SS-7 | REME R. | Series Seed Preferred | 25,000 | $0.2500 | Nov 23, 2018 | Outstanding |
| SS-8 | RIFAYET S. | Series Seed Preferred | 15,625 | $0.2500 | Nov 23, 2018 | Outstanding |
| SS-9 | FAHIM S. | Series Seed Preferred | 703,125 | $0.2500 | Nov 23, 2018 | Outstanding |
| CS-13 | Andres P. | Common | 749 | $0.0900 | Dec 17, 2020 | Outstanding |
| CS-18 | Jerson S. | Common | 1,199 | $0.0900 | Feb 15, 2021 | Outstanding |
| CS-6 | Harlyn P. | Common | 82,031 | $0.1000 | Mar 5, 2021 | Outstanding |
| CS-4 | Diogo T. | Common | 27,343 | $0.1300 | Mar 19, 2021 | Outstanding |
| CS-14 | Jaime P. | Common | 1,124 | $0.0900 | Mar 26, 2021 | Outstanding |
| CS-5 | Jaime P. | Common | 2,346 | $0.1300 | Apr 22, 2021 | Outstanding |
| CS-7 | Carlos N. | Common | 1,580 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-8 | Fabio D. | Common | 1,391 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-9 | Jorge G. | Common | 1,499 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-10 | Juan M. | Common | 1,767 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-11 | Lizned C. | Common | 2,220 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-12 | Ricardo B. | Common | 1,199 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-15 | Vanessa D. | Common | 931 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-16 | William M. | Common | 3,118 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-17 | Sebastian S. | Common | 4,925 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-19 | Javier B. | Common | 2,398 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-20 | Gerson R. | Common | 1,310 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-21 | Diego P. | Common | 1,221 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-22 | David D. | Common | 916 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-23 | Julian L. | Common | 1,593 | $0.0900 | Jun 1, 2021 | Outstanding |
| CS-24 | Alejandro M. | Common | 332 | $0.0900 | Aug 1, 2021 | Outstanding |
| CS-25 | Juan G. | Common | 1,949 | $0.0900 | Aug 1, 2021 | Outstanding |
| CS-26 | Santiago V. | Common | 1,906 | $0.0900 | Aug 1, 2021 | Outstanding |
| CS-27 | Sebastian S. | Common | 27,343 | $0.0900 | Oct 31, 2022 | Outstanding |
| CS-28 | Sebastian S. | Common | 54,687 | $0.1000 | Oct 31, 2022 | Outstanding |
| CS-29 | Ricardo B. | Common | 5,083 | $0.1300 | Oct 31, 2022 | Outstanding |
| CS-30 | William M. | Common | 5,083 | $0.1300 | Oct 31, 2022 | Outstanding |
| CS-31 | Fabio D. | Common | 2,343 | $0.0900 | Dec 30, 2022 | Outstanding |
| CS-32 | Jorge G. | Common | 6,256 | $0.1300 | Jul 24, 2023 | Outstanding |
| CS-33 | Juan M. | Common | 7,500 | $0.0900 | Jul 9, 2024 | Outstanding |
| CS-34 | David D. | Common | 15,000 | $0.0900 | Aug 2, 2024 | Outstanding |
| CS-35 | Maria U. | Common | 15,000 | $0.0900 | Aug 2, 2024 | Outstanding |
| CS-36 | Vanessa D. | Common | 7,500 | $0.0900 | Aug 2, 2024 | Outstanding |
| CS-37 | Lizned C. | Common | 22,500 | $0.0900 | Aug 2, 2024 | Outstanding |
| CS-38 | Julian L. | Common | 12,500 | $0.0900 | Aug 15, 2025 | Outstanding |
| CS-39 | Diego P. | Common | 12,500 | $0.0900 | Aug 15, 2025 | Outstanding |
| CS-40 | Gerson R. | Common | 12,500 | $0.0900 | Aug 15, 2025 | Outstanding |
| CS-41 | HECTOR N. | Common | 125,000 | $1.4100 | Jul 2, 2026 | Outstanding |
| CS-42 | DANIEL R. | Common | 125,000 | $1.4100 | Jul 2, 2026 | Outstanding |
| CS-43 | Javier B. | Common | 4,687 | $0.8700 | Jul 14, 2026 | Outstanding |
Options & RSUs
| Label | Stakeholder | Type | Quantity | Vested | Exercise price | Grant date | Status |
|---|---|---|---|---|---|---|---|
| ES-1 | Harlyn P. | ISO | 187,500 | 187,500 | $0.1000 | Mar 13, 2019 | Partially exercised |
| ES-2 | Sebastian S. | NSO | 62,500 | 62,500 | $0.1000 | Mar 21, 2019 | Partially exercised |
| ES-3 | Cristina Q. | NSO | 12,625 | 12,625 | $0.1300 | May 29, 2019 | Expired |
| ES-4 | Diogo T. | NSO | 62,500 | 62,500 | $0.1300 | Jun 12, 2019 | Partially exercised |
| ES-5 | Ricardo B. | ISO | 6,256 | 6,256 | $0.1300 | Jul 15, 2019 | Partially exercised |
| ES-6 | Jaime P. | NSO | 6,256 | 6,256 | $0.1300 | Jul 15, 2019 | Partially exercised |
| ES-7 | William M. | NSO | 6,256 | 6,256 | $0.1300 | Jul 15, 2019 | Partially exercised |
| ES-8 | Jorge G. | NSO | 6,256 | 6,256 | $0.1300 | Jul 15, 2019 | Exercised |
| ES-9 | Carlos N. | NSO | 1,580 | 1,580 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-10 | Juan M. | NSO | 7,500 | 7,500 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-11 | Fabio D. | NSO | 1,391 | 1,391 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-12 | Jorge G. | NSO | 1,499 | 1,499 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-13 | Juan M. | NSO | 1,767 | 1,767 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-14 | Lizned C. | NSO | 2,220 | 2,220 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-15 | Ricardo B. | NSO | 1,199 | 1,199 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-16 | Andres P. | NSO | 1,499 | 1,499 | $0.0900 | Jun 1, 2020 | Partially exercised |
| ES-17 | Jaime P. | NSO | 1,499 | 1,499 | $0.0900 | Jun 1, 2020 | Partially exercised |
| ES-18 | Vanessa D. | NSO | 931 | 931 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-19 | William M. | NSO | 3,118 | 3,118 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-20 | Sebastian S. | NSO | 4,925 | 4,925 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-21 | Jerson S. | NSO | 2,398 | 2,398 | $0.0900 | Jun 1, 2020 | Partially exercised |
| ES-22 | Javier B. | NSO | 2,398 | 2,398 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-23 | Gerson R. | NSO | 1,310 | 1,310 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-24 | Diego P. | NSO | 1,221 | 1,221 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-25 | David D. | NSO | 916 | 916 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-26 | Julian L. | NSO | 1,593 | 1,593 | $0.0900 | Jun 1, 2020 | Exercised |
| ES-27 | Jorge L. | NSO | 1,080 | 1,080 | $0.0900 | Aug 1, 2020 | Expired |
| ES-28 | Luis G. | NSO | 261 | 261 | $0.0900 | Aug 1, 2020 | Expired |
| ES-29 | Diego A. | NSO | 655 | 655 | $0.0900 | Aug 1, 2020 | Expired |
| ES-30 | Diego D. | NSO | 1,470 | 1,470 | $0.0900 | Aug 1, 2020 | Expired |
| ES-31 | John C. | NSO | 1,052 | 1,052 | $0.0900 | Aug 1, 2020 | Expired |
| ES-32 | Alejandro M. | NSO | 664 | 664 | $0.0900 | Aug 1, 2020 | Partially exercised |
| ES-33 | David Z. | NSO | 823 | 823 | $0.0900 | Aug 1, 2020 | Expired |
| ES-34 | Juan G. | NSO | 1,949 | 1,949 | $0.0900 | Aug 1, 2020 | Exercised |
| ES-35 | Kevin R. | NSO | 602 | 602 | $0.0900 | Aug 1, 2020 | Expired |
| ES-36 | Diana S. | NSO | 683 | 683 | $0.0900 | Aug 1, 2020 | Expired |
| ES-37 | Santiago V. | NSO | 1,906 | 1,906 | $0.0900 | Aug 1, 2020 | Exercised |
| ES-38 | Lizned C. | NSO | 22,500 | 22,500 | $0.0900 | Aug 1, 2020 | Exercised |
| ES-39 | Maria U. | NSO | 15,000 | 15,000 | $0.0900 | Aug 1, 2020 | Exercised |
| ES-40 | David D. | NSO | 15,000 | 15,000 | $0.0900 | Aug 1, 2020 | Exercised |
| ES-41 | Vanessa D. | NSO | 7,500 | 7,500 | $0.0900 | Aug 1, 2020 | Exercised |
| ES-42 | Andres P. | NSO | 7,500 | 7,500 | $0.0900 | Aug 1, 2020 | Expired |
| ES-44 | Angela S. | ISO | 31,250 | 31,250 | $0.0900 | Aug 5, 2020 | Expired |
| ES-43 | Camila R. | ISO | 37,500 | 37,500 | $0.0900 | Aug 17, 2020 | Expired |
| ES-46 | Diana N. | NSO | 62,500 | 62,500 | $0.0900 | Sep 16, 2020 | Expired |
| ES-47 | Diana N. | NSO | 62,500 | 62,500 | $0.0900 | Sep 16, 2020 | Expired |
| ES-45 | Armando B. | NSO | 7,500 | 7,500 | $0.0900 | Oct 7, 2020 | Expired |
| ES-48 | Sebastian S. | NSO | 62,500 | 62,500 | $0.0900 | Dec 1, 2020 | Partially exercised |
| ES-49 | Daniel M. | NSO | 62,500 | 62,500 | $0.0900 | Jan 1, 2021 | Expired |
| ES-50 | Fabio D. | NSO | 6,250 | 6,250 | $0.0900 | May 31, 2021 | Partially exercised |
| ES-51 | Diego P. | ISO | 12,500 | 12,500 | $0.0900 | Aug 1, 2021 | Exercised |
| ES-52 | Gerson R. | ISO | 12,500 | 12,500 | $0.0900 | Aug 1, 2021 | Exercised |
| ES-53 | Julian L. | ISO | 12,500 | 12,500 | $0.0900 | Aug 1, 2021 | Exercised |
| ES-54 | HECTOR N. | ISO | 125,000 | 125,000 | $1.4100 | Apr 24, 2022 | Exercised |
| ES-55 | DANIEL R. | ISO | 125,000 | 125,000 | $1.4100 | Apr 24, 2022 | Exercised |
| ES-56 | Andres P. | ISO | 50,000 | 46,875 | $0.8700 | Oct 24, 2022 | Outstanding |
| ES-57 | Mayra C. | ISO | 6,250 | 5,859 | $0.8700 | Nov 1, 2022 | Outstanding |
| ES-58 | Javier B. | ISO | 6,250 | 5,859 | $0.8700 | Nov 1, 2022 | Partially exercised |
| ES-59 | Raul T. | ISO | 6,250 | 5,859 | $0.8700 | Nov 1, 2022 | Outstanding |
SAFEs
| Label | Stakeholder | Principal | Valuation cap | Discount | Type | Issue date | Status |
|---|
No SAFEs yet.
Convertible notes
| Label | Stakeholder | Principal | Interest rate | Accrued interest | Outstanding balance | Maturity date | Status |
|---|---|---|---|---|---|---|---|
| CN-9 | PI FUND I, A SERIES OF UNPOPULAR VC LP | $500,000 | 4.00% | $79,397.26 | $579,397.26 | Apr 12, 2020 | Canceled |
| CN-1 | OCKHAM ASSOCIATES LLC | $100,000 | 4.00% | $15,879.45 | $115,879.45 | Apr 12, 2020 | Canceled |
| CN-11 | W&W RUHRCAPITAL GMBH | $250,000 | 4.00% | $39,698.63 | $289,698.63 | Apr 12, 2020 | Canceled |
| CN-14 | 31416 S.A.S. | $100,000 | 4.00% | $15,879.45 | $115,879.45 | Apr 12, 2020 | Canceled |
| CN-10 | IVAN M. | $25,000 | 4.00% | $3,969.86 | $28,969.86 | Apr 12, 2020 | Canceled |
| CN-12 | UNPOPULAR VENTURES LLC | $10,000 | 4.00% | $1,587.95 | $11,587.95 | Apr 12, 2020 | Canceled |
| CN-13 | 99 STARTUPS S.A.P.I. DE C.V. | $25,000 | 4.00% | $3,969.86 | $28,969.86 | Apr 12, 2020 | Canceled |
| CN-15 | ASSURE FUND MANAGEMENT II LLC | $10,000 | 4.00% | $1,587.95 | $11,587.95 | Apr 12, 2020 | Canceled |
| CN-3 | SIGNIA PRINCIPALS FUND III LP | $107,143 | 4.00% | $17,013.72 | $124,156.72 | Apr 12, 2020 | Canceled |
| CN-4 | ANOTHER COMPANY LIMITED | $250,000 | 4.00% | $39,698.63 | $289,698.63 | Apr 12, 2020 | Canceled |
| CN-5 | HARLYN P. | $50,000 | 4.00% | $7,939.73 | $57,939.73 | Apr 12, 2020 | Canceled |
| CN-6 | OCKHAM ASSOCIATES LLC | $75,000 | 4.00% | $11,909.59 | $86,909.59 | Apr 12, 2020 | Canceled |
| CN-7 | MD R. | $25,000 | 4.00% | $3,969.86 | $28,969.86 | Apr 12, 2020 | Canceled |
| CN-8 | JOSE R. | $80,000 | 4.00% | $12,703.56 | $92,703.56 | Apr 12, 2020 | Canceled |
| CN-2 | SIGNIA VENTURE PARTNERS III LP | $892,857 | 4.00% | $141,780.80 | $1,034,637.80 | Apr 12, 2020 | Canceled |
| CN-19 | PARKHALL LLC | $90,000 | 4.00% | $13,492.60 | $103,492.60 | Apr 12, 2020 | Canceled |
| CN-17 | ALEJANDRO P. | $10,000 | 4.00% | $1,499.18 | $11,499.18 | Apr 12, 2020 | Canceled |
| CN-16 | FAHIM S. | $50,000 | 4.00% | $7,495.89 | $57,495.89 | Apr 12, 2020 | Canceled |
| CN-18 | MCCA EARLY STAGE LATAM LLC | $100,000 | 4.00% | $14,991.78 | $114,991.78 | Apr 12, 2020 | Canceled |
| CN-26 | 31416 S.A.S. | $5,000 | 4.00% | $621.37 | $5,621.37 | Feb 21, 2021 | Canceled |
| CN-21 | SIGNIA PRINCIPALS FUND III LP | $214,286 | 4.00% | $26,630.17 | $240,916.17 | Feb 21, 2021 | Canceled |
| CN-22 | PI FUND II, A SERIES OF UNPOPULAR VC LP | $404,704 | 4.00% | $50,294.20 | $454,998.44 | Feb 21, 2021 | Canceled |
| CN-23 | 10X CAPITAL FUND LLC | $475,000 | 4.00% | $59,030.14 | $534,030.14 | Feb 21, 2021 | Canceled |
| CN-24 | IVAN M. | $25,000 | 4.00% | $3,106.85 | $28,106.85 | Feb 21, 2021 | Canceled |
| CN-25 | 99 STARTUPS S.A.P.I. DE C.V. | $50,000 | 4.00% | $6,213.70 | $56,213.70 | Feb 21, 2021 | Canceled |
| CN-20 | SIGNIA VENTURE PARTNERS III LP | $1,785,714 | 4.00% | $221,917.77 | $2,007,631.77 | Feb 21, 2021 | Canceled |
| CN-28 | 2005 TRUST AGREEMENT FOR MEREDITH L. PAPP | $15,000 | 4.00% | $1,311.78 | $16,311.78 | Feb 21, 2021 | Canceled |
| CN-27 | ESPERA VENTURES GREEN ECONOMY FUND I LP | $15,000 | 4.00% | $1,311.78 | $16,311.78 | Feb 21, 2021 | Canceled |
| CN-29 | OSHER HOLDINGS, LLC | $100,000 | 4.00% | $7,715.07 | $107,715.07 | Feb 21, 2022 | Canceled |
| CN-57 | 2005 TRUST AGREEMENT FOR MEREDITH L. PAPP | $15,000 | 8.00% | $4,073.42 | $19,073.42 | Jun 30, 2026 | Outstanding |
| CN-52 | 10X CAPITAL FUND LLC | $475,000 | 8.00% | $128,991.78 | $603,991.78 | Jun 30, 2026 | Outstanding |
| CN-32 | SIGNIA PRINCIPALS FUND III LP | $107,143 | 8.00% | $29,095.93 | $136,238.93 | Jun 30, 2026 | Outstanding |
| CN-33 | ANOTHER COMPANY LIMITED | $250,000 | 8.00% | $67,890.41 | $317,890.41 | Jun 30, 2026 | Outstanding |
| CN-38 | PI FUND I, A SERIES OF UNPOPULAR VC LP | $500,000 | 8.00% | $135,780.82 | $635,780.82 | Jun 30, 2026 | Outstanding |
| CN-41 | UNPOPULAR VENTURES LLC | $10,000 | 8.00% | $2,715.62 | $12,715.62 | Jun 30, 2026 | Outstanding |
| CN-45 | FAHIM S. | $50,000 | 8.00% | $13,578.08 | $63,578.08 | Jun 30, 2026 | Outstanding |
| CN-47 | MCCA EARLY STAGE LATAM LLC | $100,000 | 8.00% | $27,156.16 | $127,156.16 | Jun 30, 2026 | Outstanding |
| CN-48 | PARKHALL LLC | $90,000 | 8.00% | $24,440.55 | $114,440.55 | Jun 30, 2026 | Outstanding |
| CN-49 | SIGNIA VENTURE PARTNERS III LP | $1,785,714 | 8.00% | $484,931.43 | $2,270,645.43 | Jun 30, 2026 | Outstanding |
| CN-51 | PI FUND II, A SERIES OF UNPOPULAR VC LP | $404,704 | 8.00% | $109,902.15 | $514,606.39 | Jun 30, 2026 | Outstanding |
| CN-55 | 31416 S.A.S. | $5,000 | 8.00% | $1,357.81 | $6,357.81 | Jun 30, 2026 | Outstanding |
| CN-56 | ESPERA VENTURES GREEN ECONOMY FUND I LP | $15,000 | 8.00% | $4,073.42 | $19,073.42 | Jun 30, 2026 | Outstanding |
| CN-58 | OSHER HOLDINGS, LLC | $100,000 | 8.00% | $27,156.16 | $127,156.16 | Jun 30, 2026 | Outstanding |
| CN-31 | SIGNIA VENTURE PARTNERS III LP | $892,857 | 8.00% | $242,465.71 | $1,135,322.71 | Jun 30, 2026 | Outstanding |
| CN-34 | HARLYN P. | $50,000 | 8.00% | $13,578.08 | $63,578.08 | Jun 30, 2026 | Outstanding |
| CN-37 | JOSE R. | $80,000 | 8.00% | $21,724.93 | $101,724.93 | Jun 30, 2026 | Outstanding |
| CN-46 | ALEJANDRO P. | $10,000 | 8.00% | $2,715.62 | $12,715.62 | Jun 30, 2026 | Outstanding |
| CN-50 | SIGNIA PRINCIPALS FUND III LP | $214,286 | 8.00% | $58,191.86 | $272,477.86 | Jun 30, 2026 | Outstanding |
| CN-30 | OCKHAM ASSOCIATES LLC | $100,000 | 8.00% | $27,156.16 | $127,156.16 | Jun 30, 2026 | Outstanding |
| CN-35 | OCKHAM ASSOCIATES LLC | $75,000 | 8.00% | $20,367.12 | $95,367.12 | Jun 30, 2026 | Outstanding |
| CN-36 | MD R. | $25,000 | 8.00% | $6,789.04 | $31,789.04 | Jun 30, 2026 | Outstanding |
| CN-39 | IVAN M. | $25,000 | 8.00% | $6,789.04 | $31,789.04 | Jun 30, 2026 | Outstanding |
| CN-42 | 99 STARTUPS S.A.P.I. DE C.V. | $25,000 | 8.00% | $6,789.04 | $31,789.04 | Jun 30, 2026 | Outstanding |
| CN-44 | ASSURE FUND MANAGEMENT II LLC | $10,000 | 8.00% | $2,715.62 | $12,715.62 | Jun 30, 2026 | Outstanding |
| CN-53 | IVAN M. | $25,000 | 8.00% | $6,789.04 | $31,789.04 | Jun 30, 2026 | Outstanding |
| CN-40 | W&W RUHRCAPITAL GMBH | $250,000 | 8.00% | $67,890.41 | $317,890.41 | Jun 30, 2026 | Outstanding |
| CN-43 | 31416 S.A.S. | $100,000 | 8.00% | $27,156.16 | $127,156.16 | Jun 30, 2026 | Outstanding |
| CN-54 | 99 STARTUPS S.A.P.I. DE C.V. | $50,000 | 8.00% | $13,578.08 | $63,578.08 | Jun 30, 2026 | Outstanding |
Warrants
| Label | Stakeholder | Share class | Quantity | Exercise price | Expiration | Status |
|---|
No warrants yet.