Details
- Schedule type
- Time based
- Cliff (months)
- 12
- Duration (months)
- 48
- Vesting frequency
- monthly
- Vested immediately (%)
- 0.0%
- Acceleration
- None
- Used by 30 securities
- 30
Vesting forecast
48,000 shares
Vesting schedule
| Date | Shares | Cumulative | Percent |
|---|---|---|---|
| Jan 1, 2027 Cliff | 12,000 | 12,000 | 25.0% |
| Feb 1, 2027 | 1,000 | 13,000 | 27.1% |
| Mar 1, 2027 | 1,000 | 14,000 | 29.2% |
| Apr 1, 2027 | 1,000 | 15,000 | 31.3% |
| May 1, 2027 | 1,000 | 16,000 | 33.3% |
| Jun 1, 2027 | 1,000 | 17,000 | 35.4% |
| Jul 1, 2027 | 1,000 | 18,000 | 37.5% |
| Aug 1, 2027 | 1,000 | 19,000 | 39.6% |
| Sep 1, 2027 | 1,000 | 20,000 | 41.7% |
| Oct 1, 2027 | 1,000 | 21,000 | 43.8% |
| Nov 1, 2027 | 1,000 | 22,000 | 45.8% |
| Dec 1, 2027 | 1,000 | 23,000 | 47.9% |
| Jan 1, 2028 | 1,000 | 24,000 | 50.0% |
| Feb 1, 2028 | 1,000 | 25,000 | 52.1% |
| Mar 1, 2028 | 1,000 | 26,000 | 54.2% |
| Apr 1, 2028 | 1,000 | 27,000 | 56.3% |
| May 1, 2028 | 1,000 | 28,000 | 58.3% |
| Jun 1, 2028 | 1,000 | 29,000 | 60.4% |
| Jul 1, 2028 | 1,000 | 30,000 | 62.5% |
| Aug 1, 2028 | 1,000 | 31,000 | 64.6% |
| Sep 1, 2028 | 1,000 | 32,000 | 66.7% |
| Oct 1, 2028 | 1,000 | 33,000 | 68.8% |
| Nov 1, 2028 | 1,000 | 34,000 | 70.8% |
| Dec 1, 2028 | 1,000 | 35,000 | 72.9% |
| Jan 1, 2029 | 1,000 | 36,000 | 75.0% |
| Feb 1, 2029 | 1,000 | 37,000 | 77.1% |
| Mar 1, 2029 | 1,000 | 38,000 | 79.2% |
| Apr 1, 2029 | 1,000 | 39,000 | 81.3% |
| May 1, 2029 | 1,000 | 40,000 | 83.3% |
| Jun 1, 2029 | 1,000 | 41,000 | 85.4% |
| Jul 1, 2029 | 1,000 | 42,000 | 87.5% |
| Aug 1, 2029 | 1,000 | 43,000 | 89.6% |
| Sep 1, 2029 | 1,000 | 44,000 | 91.7% |
| Oct 1, 2029 | 1,000 | 45,000 | 93.8% |
| Nov 1, 2029 | 1,000 | 46,000 | 95.8% |
| Dec 1, 2029 | 1,000 | 47,000 | 97.9% |
| Jan 1, 2030 | 1,000 | 48,000 | 100.0% |
Securities
| Label | Stakeholder | Quantity |
|---|---|---|
| ES-1 | Harlyn P. | 187,500 |
| ES-2 | Sebastian S. | 62,500 |
| ES-3 | Cristina Q. | 12,625 |
| ES-4 | Diogo T. | 62,500 |
| ES-5 | Ricardo B. | 6,256 |
| ES-6 | Jaime P. | 6,256 |
| ES-7 | William M. | 6,256 |
| ES-8 | Jorge G. | 6,256 |
| ES-10 | Juan M. | 7,500 |
| ES-38 | Lizned C. | 22,500 |
| ES-39 | Maria U. | 15,000 |
| ES-40 | David D. | 15,000 |
| ES-41 | Vanessa D. | 7,500 |
| ES-42 | Andres P. | 7,500 |
| ES-44 | Angela S. | 31,250 |
| ES-43 | Camila R. | 37,500 |
| ES-47 | Diana N. | 62,500 |
| ES-45 | Armando B. | 7,500 |
| ES-48 | Sebastian S. | 62,500 |
| ES-49 | Daniel M. | 62,500 |
| ES-50 | Fabio D. | 6,250 |
| ES-51 | Diego P. | 12,500 |
| ES-52 | Gerson R. | 12,500 |
| ES-53 | Julian L. | 12,500 |
| ES-54 | HECTOR N. | 125,000 |
| ES-55 | DANIEL R. | 125,000 |
| ES-56 | Andres P. | 50,000 |
| ES-57 | Mayra C. | 6,250 |
| ES-58 | Javier B. | 6,250 |
| ES-59 | Raul T. | 6,250 |