Compliance
| Type | Deadline | Filed date | Status |
|---|
Nothing needs attention right now.
Exercises
| Date | Label | Quantity | Spread | AMT preference item |
|---|---|---|---|---|
| Oct 31, 2022 | ES-48 | 27,343 | $21,328 | $0 |
| Oct 31, 2022 | ES-2 | 54,687 | $42,109 | $0 |
| Jun 1, 2021 | ES-20 | 4,925 | $5,861 | $0 |
| Type | Deadline | Filed date | Status |
|---|
Nothing needs attention right now.
| Date | Label | Quantity | Spread | AMT preference item |
|---|---|---|---|---|
| Oct 31, 2022 | ES-48 | 27,343 | $21,328 | $0 |
| Oct 31, 2022 | ES-2 | 54,687 | $42,109 | $0 |
| Jun 1, 2021 | ES-20 | 4,925 | $5,861 | $0 |
No results