Total pool
1,187,500
Outstanding
64,063
Available
517,908
Utilization
56.4%
Details
- Type
- Stock option plan
- Board approval
- Jan 1, 2019
- Shareholder approval
- —
- Plan expiration
- Mar 13, 2029
- Initial pool
- 1,187,500
- Board-approved increases
- 0
- Status
- Active
Permitted award types
ISO
NSO
Pool health
- Outstanding 64,063
- Exercised 605,529
- Available 517,908
Grants under this plan
| Label | Stakeholder | Type | Quantity | Vested | Exercise price | Status |
|---|---|---|---|---|---|---|
| ES-1 | Harlyn P. | ISO | 187,500 | 187,500 | $0.1000 | Partially exercised |
| ES-2 | Sebastian S. | NSO | 62,500 | 62,500 | $0.1000 | Partially exercised |
| ES-3 | Cristina Q. | NSO | 12,625 | 12,625 | $0.1300 | Expired |
| ES-4 | Diogo T. | NSO | 62,500 | 62,500 | $0.1300 | Partially exercised |
| ES-5 | Ricardo B. | ISO | 6,256 | 6,256 | $0.1300 | Partially exercised |
| ES-6 | Jaime P. | NSO | 6,256 | 6,256 | $0.1300 | Partially exercised |
| ES-7 | William M. | NSO | 6,256 | 6,256 | $0.1300 | Partially exercised |
| ES-8 | Jorge G. | NSO | 6,256 | 6,256 | $0.1300 | Exercised |
| ES-9 | Carlos N. | NSO | 1,580 | 1,580 | $0.0900 | Exercised |
| ES-10 | Juan M. | NSO | 7,500 | 7,500 | $0.0900 | Exercised |
| ES-11 | Fabio D. | NSO | 1,391 | 1,391 | $0.0900 | Exercised |
| ES-12 | Jorge G. | NSO | 1,499 | 1,499 | $0.0900 | Exercised |
| ES-13 | Juan M. | NSO | 1,767 | 1,767 | $0.0900 | Exercised |
| ES-14 | Lizned C. | NSO | 2,220 | 2,220 | $0.0900 | Exercised |
| ES-15 | Ricardo B. | NSO | 1,199 | 1,199 | $0.0900 | Exercised |
| ES-16 | Andres P. | NSO | 1,499 | 1,499 | $0.0900 | Partially exercised |
| ES-17 | Jaime P. | NSO | 1,499 | 1,499 | $0.0900 | Partially exercised |
| ES-18 | Vanessa D. | NSO | 931 | 931 | $0.0900 | Exercised |
| ES-19 | William M. | NSO | 3,118 | 3,118 | $0.0900 | Exercised |
| ES-20 | Sebastian S. | NSO | 4,925 | 4,925 | $0.0900 | Exercised |
| ES-21 | Jerson S. | NSO | 2,398 | 2,398 | $0.0900 | Partially exercised |
| ES-22 | Javier B. | NSO | 2,398 | 2,398 | $0.0900 | Exercised |
| ES-23 | Gerson R. | NSO | 1,310 | 1,310 | $0.0900 | Exercised |
| ES-24 | Diego P. | NSO | 1,221 | 1,221 | $0.0900 | Exercised |
| ES-25 | David D. | NSO | 916 | 916 | $0.0900 | Exercised |
| ES-26 | Julian L. | NSO | 1,593 | 1,593 | $0.0900 | Exercised |
| ES-27 | Jorge L. | NSO | 1,080 | 1,080 | $0.0900 | Expired |
| ES-28 | Luis G. | NSO | 261 | 261 | $0.0900 | Expired |
| ES-29 | Diego A. | NSO | 655 | 655 | $0.0900 | Expired |
| ES-30 | Diego D. | NSO | 1,470 | 1,470 | $0.0900 | Expired |
| ES-31 | John C. | NSO | 1,052 | 1,052 | $0.0900 | Expired |
| ES-32 | Alejandro M. | NSO | 664 | 664 | $0.0900 | Partially exercised |
| ES-33 | David Z. | NSO | 823 | 823 | $0.0900 | Expired |
| ES-34 | Juan G. | NSO | 1,949 | 1,949 | $0.0900 | Exercised |
| ES-35 | Kevin R. | NSO | 602 | 602 | $0.0900 | Expired |
| ES-36 | Diana S. | NSO | 683 | 683 | $0.0900 | Expired |
| ES-37 | Santiago V. | NSO | 1,906 | 1,906 | $0.0900 | Exercised |
| ES-38 | Lizned C. | NSO | 22,500 | 22,500 | $0.0900 | Exercised |
| ES-39 | Maria U. | NSO | 15,000 | 15,000 | $0.0900 | Exercised |
| ES-40 | David D. | NSO | 15,000 | 15,000 | $0.0900 | Exercised |
| ES-41 | Vanessa D. | NSO | 7,500 | 7,500 | $0.0900 | Exercised |
| ES-42 | Andres P. | NSO | 7,500 | 7,500 | $0.0900 | Expired |
| ES-44 | Angela S. | ISO | 31,250 | 31,250 | $0.0900 | Expired |
| ES-43 | Camila R. | ISO | 37,500 | 37,500 | $0.0900 | Expired |
| ES-46 | Diana N. | NSO | 62,500 | 62,500 | $0.0900 | Expired |
| ES-47 | Diana N. | NSO | 62,500 | 62,500 | $0.0900 | Expired |
| ES-45 | Armando B. | NSO | 7,500 | 7,500 | $0.0900 | Expired |
| ES-48 | Sebastian S. | NSO | 62,500 | 62,500 | $0.0900 | Partially exercised |
| ES-49 | Daniel M. | NSO | 62,500 | 62,500 | $0.0900 | Expired |
| ES-50 | Fabio D. | NSO | 6,250 | 6,250 | $0.0900 | Partially exercised |
| ES-51 | Diego P. | ISO | 12,500 | 12,500 | $0.0900 | Exercised |
| ES-52 | Gerson R. | ISO | 12,500 | 12,500 | $0.0900 | Exercised |
| ES-53 | Julian L. | ISO | 12,500 | 12,500 | $0.0900 | Exercised |
| ES-54 | HECTOR N. | ISO | 125,000 | 125,000 | $1.4100 | Exercised |
| ES-55 | DANIEL R. | ISO | 125,000 | 125,000 | $1.4100 | Exercised |
| ES-56 | Andres P. | ISO | 50,000 | 46,875 | $0.8700 | Outstanding |
| ES-57 | Mayra C. | ISO | 6,250 | 5,859 | $0.8700 | Outstanding |
| ES-58 | Javier B. | ISO | 6,250 | 5,859 | $0.8700 | Partially exercised |
| ES-59 | Raul T. | ISO | 6,250 | 5,859 | $0.8700 | Outstanding |
No results