ASC 718 stock compensation
Grant-date fair value recognized over the requisite service period.
Assumptions
Total grant-date fair value
$0.00
Recognized to date
$0.00
Unrecognized
$0.00
Options & RSUs
31
Expense by year
Expense by year
| Date | Amount |
|---|---|
| 2019 | $0 |
| 2020 | $0 |
| 2021 | $0 |
| 2022 | $0 |
| 2023 | $0 |
| 2024 | $0 |
| 2025 | $0 |
| 2026 | $0 |
| Total | $0 |
Options & RSUs
| Label | Stakeholder | Quantity | Fair value per share | Expected term | Total grant-date fair value | Recognized to date | Unrecognized |
|---|---|---|---|---|---|---|---|
| ES-37 | Santiago V. | 1,906 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-51 | Diego P. | 12,500 | $0.0000 | 4.02 | $0 | $0 | $0 |
| ES-52 | Gerson R. | 12,500 | $0.0000 | 4.02 | $0 | $0 | $0 |
| ES-53 | Julian L. | 12,500 | $0.0000 | 4.02 | $0 | $0 | $0 |
| ES-54 | HECTOR N. | 125,000 | $0.0000 | 4.1 | $0 | $0 | $0 |
| ES-55 | DANIEL R. | 125,000 | $0.0000 | 4.1 | $0 | $0 | $0 |
| ES-56 | Andres P. | 50,000 | $0.0000 | 4.0 | $0 | $0 | $0 |
| ES-57 | Mayra C. | 6,250 | $0.0000 | 4.0 | $0 | $0 | $0 |
| ES-58 | Javier B. | 6,250 | $0.0000 | 4.0 | $0 | $0 | $0 |
| ES-59 | Raul T. | 6,250 | $0.0000 | 4.0 | $0 | $0 | $0 |
| ES-34 | Juan G. | 1,949 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-38 | Lizned C. | 22,500 | $0.0000 | 4.0 | $0 | $0 | $0 |
| ES-39 | Maria U. | 15,000 | $0.0000 | 4.0 | $0 | $0 | $0 |
| ES-40 | David D. | 15,000 | $0.0000 | 4.0 | $0 | $0 | $0 |
| ES-41 | Vanessa D. | 7,500 | $0.0000 | 4.0 | $0 | $0 | $0 |
| ES-19 | William M. | 3,118 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-20 | Sebastian S. | 4,925 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-22 | Javier B. | 2,398 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-23 | Gerson R. | 1,310 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-24 | Diego P. | 1,221 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-25 | David D. | 916 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-26 | Julian L. | 1,593 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-8 | Jorge G. | 6,256 | $0.0000 | 4.14 | $0 | $0 | $0 |
| ES-9 | Carlos N. | 1,580 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-10 | Juan M. | 7,500 | $0.0000 | 4.06 | $0 | $0 | $0 |
| ES-11 | Fabio D. | 1,391 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-12 | Jorge G. | 1,499 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-13 | Juan M. | 1,767 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-14 | Lizned C. | 2,220 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-15 | Ricardo B. | 1,199 | $0.0000 | 1.0 | $0 | $0 | $0 |
| ES-18 | Vanessa D. | 931 | $0.0000 | 1.0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | ||||
No results