Read-only demo. You can browse everything and run the models; nothing can be changed. Sign in for full access
Moira

409A valuations

Independent fair market value determinations for common stock

Active 409A

$4.4000

409A – January 2024 · Effective date Jan 1, 2024

Discount to preferred

-1,660.0%

Methodology

OPM backsolve

Expiration date

Dec 31, 2024 Expired

Analysis

409A history

Name Effective date Fair market value Preferred price Discount to preferred Methodology Status
409A – January 2025 Jan 1, 2025 $3.0200 $0.2500 -1,108.0% OPM backsolve Awaiting board approval
409A – January 2024 Jan 1, 2024 $4.4000 $0.2500 -1,660.0% OPM backsolve Final
409A – January 2023 Jan 1, 2023 $1.9600 $0.2500 -684.0% OPM backsolve Final
409A – June 2022 Jun 1, 2022 $0.8700 $0.2500 -248.0% OPM backsolve Final
409A – June 2021 Jun 1, 2021 $1.2800 $0.2500 -412.0% OPM backsolve Final
409A – June 2020 Jun 1, 2020 $0.0900 $0.2500 64.0% OPM backsolve Final
409A – April 2019 Apr 30, 2019 $0.1300 $0.2500 48.0% OPM backsolve Final
409A – March 2018 Mar 28, 2018 $0.0000 $0.2500 100.0% OPM backsolve Final

Fair market value

  • Jan 1, 2024 $4.4000
  • Jan 1, 2023 $1.9600
  • Jun 1, 2022 $0.8700
  • Jun 1, 2021 $1.2800
  • Jun 1, 2020 $0.0900