Read-only demo. You can browse everything and run the models; nothing can be changed. Sign in for full access
Moira
Vesting schedules

6 Month Cliff, 3 years

3.0 years, 6-month cliff, monthly

Details

Schedule type
Time based
Cliff (months)
6
Duration (months)
36
Vesting frequency
monthly
Vested immediately (%)
0.0%
Acceleration
None
Used by 0 securities
0

Vesting forecast

48,000 shares

Vesting schedule

DateShares CumulativePercent
Jul 1, 2026 Cliff 8,000 8,000 16.7%
Aug 1, 2026 1,333 9,333 19.4%
Sep 1, 2026 1,333 10,667 22.2%
Oct 1, 2026 1,333 12,000 25.0%
Nov 1, 2026 1,333 13,333 27.8%
Dec 1, 2026 1,333 14,667 30.6%
Jan 1, 2027 1,333 16,000 33.3%
Feb 1, 2027 1,333 17,333 36.1%
Mar 1, 2027 1,333 18,667 38.9%
Apr 1, 2027 1,333 20,000 41.7%
May 1, 2027 1,333 21,333 44.4%
Jun 1, 2027 1,333 22,667 47.2%
Jul 1, 2027 1,333 24,000 50.0%
Aug 1, 2027 1,333 25,333 52.8%
Sep 1, 2027 1,333 26,667 55.6%
Oct 1, 2027 1,333 28,000 58.3%
Nov 1, 2027 1,333 29,333 61.1%
Dec 1, 2027 1,333 30,667 63.9%
Jan 1, 2028 1,333 32,000 66.7%
Feb 1, 2028 1,333 33,333 69.4%
Mar 1, 2028 1,333 34,667 72.2%
Apr 1, 2028 1,333 36,000 75.0%
May 1, 2028 1,333 37,333 77.8%
Jun 1, 2028 1,333 38,667 80.6%
Jul 1, 2028 1,333 40,000 83.3%
Aug 1, 2028 1,333 41,333 86.1%
Sep 1, 2028 1,333 42,667 88.9%
Oct 1, 2028 1,333 44,000 91.7%
Nov 1, 2028 1,333 45,333 94.4%
Dec 1, 2028 1,333 46,667 97.2%
Jan 1, 2029 1,333 48,000 100.0%

Securities

LabelStakeholder Quantity

No results