Read-only demo. You can browse everything and run the models; nothing can be changed. Sign in for full access
Moira
Vesting schedules

1/48 monthly, no cliff

4.0 years, 0-month cliff, monthly

Details

Schedule type
Time based
Cliff (months)
0
Duration (months)
48
Vesting frequency
monthly
Vested immediately (%)
0.0%
Acceleration
None
Used by 0 securities
0

Vesting forecast

48,000 shares

Vesting schedule

DateShares CumulativePercent
Feb 1, 2026 1,000 1,000 2.1%
Mar 1, 2026 1,000 2,000 4.2%
Apr 1, 2026 1,000 3,000 6.3%
May 1, 2026 1,000 4,000 8.3%
Jun 1, 2026 1,000 5,000 10.4%
Jul 1, 2026 1,000 6,000 12.5%
Aug 1, 2026 1,000 7,000 14.6%
Sep 1, 2026 1,000 8,000 16.7%
Oct 1, 2026 1,000 9,000 18.8%
Nov 1, 2026 1,000 10,000 20.8%
Dec 1, 2026 1,000 11,000 22.9%
Jan 1, 2027 1,000 12,000 25.0%
Feb 1, 2027 1,000 13,000 27.1%
Mar 1, 2027 1,000 14,000 29.2%
Apr 1, 2027 1,000 15,000 31.3%
May 1, 2027 1,000 16,000 33.3%
Jun 1, 2027 1,000 17,000 35.4%
Jul 1, 2027 1,000 18,000 37.5%
Aug 1, 2027 1,000 19,000 39.6%
Sep 1, 2027 1,000 20,000 41.7%
Oct 1, 2027 1,000 21,000 43.8%
Nov 1, 2027 1,000 22,000 45.8%
Dec 1, 2027 1,000 23,000 47.9%
Jan 1, 2028 1,000 24,000 50.0%
Feb 1, 2028 1,000 25,000 52.1%
Mar 1, 2028 1,000 26,000 54.2%
Apr 1, 2028 1,000 27,000 56.3%
May 1, 2028 1,000 28,000 58.3%
Jun 1, 2028 1,000 29,000 60.4%
Jul 1, 2028 1,000 30,000 62.5%
Aug 1, 2028 1,000 31,000 64.6%
Sep 1, 2028 1,000 32,000 66.7%
Oct 1, 2028 1,000 33,000 68.8%
Nov 1, 2028 1,000 34,000 70.8%
Dec 1, 2028 1,000 35,000 72.9%
Jan 1, 2029 1,000 36,000 75.0%
Feb 1, 2029 1,000 37,000 77.1%
Mar 1, 2029 1,000 38,000 79.2%
Apr 1, 2029 1,000 39,000 81.3%
May 1, 2029 1,000 40,000 83.3%
Jun 1, 2029 1,000 41,000 85.4%
Jul 1, 2029 1,000 42,000 87.5%
Aug 1, 2029 1,000 43,000 89.6%
Sep 1, 2029 1,000 44,000 91.7%
Oct 1, 2029 1,000 45,000 93.8%
Nov 1, 2029 1,000 46,000 95.8%
Dec 1, 2029 1,000 47,000 97.9%
Jan 1, 2030 1,000 48,000 100.0%

Securities

LabelStakeholder Quantity

No results