Details
- Schedule type
- Time based
- Cliff (months)
- 0
- Duration (months)
- 24
- Vesting frequency
- monthly
- Vested immediately (%)
- 0.0%
- Acceleration
- None
- Used by 0 securities
- 0
Vesting forecast
48,000 shares
Vesting schedule
| Date | Shares | Cumulative | Percent |
|---|---|---|---|
| Feb 1, 2026 | 2,000 | 2,000 | 4.2% |
| Mar 1, 2026 | 2,000 | 4,000 | 8.3% |
| Apr 1, 2026 | 2,000 | 6,000 | 12.5% |
| May 1, 2026 | 2,000 | 8,000 | 16.7% |
| Jun 1, 2026 | 2,000 | 10,000 | 20.8% |
| Jul 1, 2026 | 2,000 | 12,000 | 25.0% |
| Aug 1, 2026 | 2,000 | 14,000 | 29.2% |
| Sep 1, 2026 | 2,000 | 16,000 | 33.3% |
| Oct 1, 2026 | 2,000 | 18,000 | 37.5% |
| Nov 1, 2026 | 2,000 | 20,000 | 41.7% |
| Dec 1, 2026 | 2,000 | 22,000 | 45.8% |
| Jan 1, 2027 | 2,000 | 24,000 | 50.0% |
| Feb 1, 2027 | 2,000 | 26,000 | 54.2% |
| Mar 1, 2027 | 2,000 | 28,000 | 58.3% |
| Apr 1, 2027 | 2,000 | 30,000 | 62.5% |
| May 1, 2027 | 2,000 | 32,000 | 66.7% |
| Jun 1, 2027 | 2,000 | 34,000 | 70.8% |
| Jul 1, 2027 | 2,000 | 36,000 | 75.0% |
| Aug 1, 2027 | 2,000 | 38,000 | 79.2% |
| Sep 1, 2027 | 2,000 | 40,000 | 83.3% |
| Oct 1, 2027 | 2,000 | 42,000 | 87.5% |
| Nov 1, 2027 | 2,000 | 44,000 | 91.7% |
| Dec 1, 2027 | 2,000 | 46,000 | 95.8% |
| Jan 1, 2028 | 2,000 | 48,000 | 100.0% |
Securities
| Label | Stakeholder | Quantity |
|---|
No results