Read-only demo. You can browse everything and run the models; nothing can be changed. Sign in for full access
Moira

Cap table

43,384,119 fully diluted shares across 56 stakeholders

By stakeholder

56 holders · Fully diluted

Stakeholder Relationship Common Preferred Options Total Percent Invested
DR DANIEL R. d•••@picap.co Founder 2,125,000 0 0 2,125,000 4.90% $176.3K
HN HECTOR N. h•••@picap.co Founder 2,125,000 0 0 2,125,000 4.90% $176.3K
FS FAHIM S. f•••@ad.capital Founder 0 703,125 0 703,125 1.62% $175.8K
KK KYLE K. k•••@ninjafish.com Other 0 160,000 0 160,000 0.37% $40.0K
SS Sebastian S. j•••@gmail.com Former employee 86,955 0 0 86,955 0.20% $8.4K
HP Harlyn P. h•••@picap.co Former employee 82,031 0 0 82,031 0.19% $8.2K
HP HARLYN P. h•••@gmail.com Investor 62,500 0 0 62,500 0.14% $0.6300
AF Andres P. a•••@hotmail.com Employee 749 0 50,000 46,875 vested 50,749 0.12% $67.41
TD TALOS DIGITAL INC. a•••@talosdigital.com Other 0 40,000 0 40,000 0.09% $10.0K
SU SALEH A. s•••@gmail.com Other 0 31,250 0 31,250 0.07% $7.8K
DH Diogo T. d•••@gmail.com Employee 27,343 0 0 27,343 0.06% $3.6K
AI AMAR I. a•••@yahoo.com Other 0 25,000 0 25,000 0.06% $6.3K
RR REME R. r•••@gmail.com Other 0 25,000 0 25,000 0.06% $6.3K
LA Lizned C. a•••@gmail.com Employee 24,720 0 0 24,720 0.06% $2.2K
DE David D. n•••@gmail.com Employee 15,916 0 0 15,916 0.04% $1.4K
RS RIFAYET S. r•••@gmail.com Other 0 15,625 0 15,625 0.04% $3.9K
MA Maria U. m•••@hotmail.com Former employee 15,000 0 0 15,000 0.03% $1.4K
JE Julian L. j•••@hotmail.com Employee 14,093 0 0 14,093 0.03% $1.3K
GM Gerson R. g•••@gmail.com Employee 13,810 0 0 13,810 0.03% $1.2K
DF Diego P. d•••@gmail.com Employee 13,721 0 0 13,721 0.03% $1.2K
JJ Juan M. j•••@gmail.com Employee 9,267 0 0 9,267 0.02% $834.03
JA Javier B. g•••@hotmail.com Employee 7,085 0 1,563 1,172 vested 8,648 0.02% $4.3K
VP Vanessa D. v•••@hotmail.com Employee 8,431 0 0 8,431 0.02% $758.79
WR William M. d•••@gmail.com Former employee 8,201 0 0 8,201 0.02% $941.41
JA Jorge G. j•••@gmail.com Former employee 7,755 0 0 7,755 0.02% $948.19
RA Ricardo B. r•••@gmail.com Former employee 6,282 0 0 6,282 0.01% $768.70
MK Mayra C. k•••@gmail.com Employee 0 0 6,250 5,859 vested 6,250 0.01% $0.00
RA Raul T. r•••@gmail.com Employee 0 0 6,250 5,859 vested 6,250 0.01% $0.00
FA Fabio D. f•••@gmail.com Former employee 3,734 0 0 3,734 0.01% $336.06
JP Jaime P. j•••@picap.co Former employee 3,470 0 0 3,470 0.01% $406.14
JF Juan G. j•••@hotmail.com Former employee 1,949 0 0 1,949 0.00% $175.41
SG Santiago V. s•••@gmail.com Employee 1,906 0 0 1,906 0.00% $171.54
CM Carlos N. a•••@gmail.com Former employee 1,580 0 0 1,580 0.00% $142.20
JS Jerson S. j•••@gmail.com Former employee 1,199 0 0 1,199 0.00% $107.91
AM Alejandro M. a•••@gmail.com Former employee 332 0 0 332 0.00% $29.88
1C 10X CAPITAL FUND LLC p•••@certiuscapital.com Investor 0 0 0 0 0.00% $0.00
2T 2005 TRUST AGREEMENT FOR MEREDITH L. PAPP j•••@gmail.com Investor 0 0 0 0 0.00% $0.00
3S 31416 S.A.S. t•••@jaguarcapital.co Investor 0 0 0 0 0.00% $0.00
9S 99 STARTUPS S.A.P.I. DE C.V. a•••@galvez.com.mx Investor 0 0 0 0 0.00% $0.00
AP ALEJANDRO P. a•••@gmail.com Investor 0 0 0 0 0.00% $0.00
AC ANOTHER COMPANY LIMITED s•••@cbpquilvest.com.sg Investor 0 0 0 0 0.00% $0.00
AF ASSURE FUND MANAGEMENT II LLC f•••@assurefundmgmt.com Investor 0 0 0 0 0.00% $0.00
EV ESPERA VENTURES GREEN ECONOMY FUND I LP p•••@esperaventures.com Investor 0 0 0 0 0.00% $0.00
IM IVAN M. i•••@yahoo.com Investor 0 0 0 0 0.00% $0.00
JI JOSE R. r•••@straat.co Investor 0 0 0 0 0.00% $0.00
ME MCCA EARLY STAGE LATAM LLC m•••@mc-capital.com Investor 0 0 0 0 0.00% $0.00
MS MD R. s•••@myasiavc.com Investor 0 0 0 0 0.00% $0.00
OA OCKHAM ASSOCIATES LLC j•••@e-ockham.com Investor 0 0 0 0 0.00% $0.00
OH OSHER HOLDINGS, LLC r•••@mendelzon.com Investor 0 0 0 0 0.00% $0.00
PL PARKHALL LLC p•••@certiuscapital.com Investor 0 0 0 0 0.00% $0.00
PF PI FUND I, A SERIES OF UNPOPULAR VC LP p•••@angel.co Investor 0 0 0 0 0.00% $0.00
PF PI FUND II, A SERIES OF UNPOPULAR VC LP p•••@angel.co Investor 0 0 0 0 0.00% $0.00
SP SIGNIA PRINCIPALS FUND III LP l•••@signiavc.com Investor 0 0 0 0 0.00% $0.00
SV SIGNIA VENTURE PARTNERS III LP l•••@signiavc.com Investor 0 0 0 0 0.00% $0.00
UV UNPOPULAR VENTURES LLC g•••@canaan.com Investor 0 0 0 0 0.00% $0.00
WR W&W RUHRCAPITAL GMBH c•••@tev.de Investor 0 0 0 0 0.00% $0.00
Total 4,668,029 1,000,000 64,063 5,732,092 13.21% $641.4K
Options available (pool) 517,908 1.19%